ECHL 14-15 – North Division Standings
| Team | GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | Brabham Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | RPI Rank | RPI | Last Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toledo Walleye | 72 | 0 | 50 | 15 | 5 | 2 | 107 | .743 | 40 | 41 | 281 | 182 | 99 | 100.00% | 0.0% | 100.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 | .593 | @ KAL 8-2 , 04/12 |
| Fort Wayne Komets | 72 | 0 | 48 | 18 | 2 | 4 | 102 | .708 | 36 | 40 | 251 | 200 | 51 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2 | .581 | @ CIN 3-2 SO , 04/11 |
| Kalamazoo Wings | 72 | 0 | 36 | 30 | 3 | 3 | 78 | .542 | 30 | 35 | 226 | 233 | -7 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3 | .558 | vs TOL 2-8 , 04/12 |
| Wheeling Nailers | 72 | 0 | 37 | 33 | 1 | 1 | 76 | .528 | 32 | 33 | 210 | 213 | -3 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 6 | .544 | vs BRM 4-2 , 04/12 |
| Cincinnati Cyclones | 72 | 0 | 31 | 30 | 2 | 9 | 73 | .507 | 27 | 30 | 195 | 212 | -17 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 5 | .547 | vs FW 2-3 SO , 04/11 |
| Indy Fuel | 72 | 0 | 31 | 30 | 4 | 7 | 73 | .507 | 21 | 27 | 197 | 221 | -24 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 4 | .551 | vs REA 1-2 SO , 04/11 |
| Evansville IceMen | 72 | 0 | 15 | 48 | 6 | 3 | 39 | .271 | 14 | 15 | 169 | 271 | -102 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 7 | .494 | vs SC 0-3 , 04/11 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)