ECHL 12-13 – North Division Standings
| Team | GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | Brabham Chance | Change | 1st | 2nd | 3rd | 4th | 5th | RPI Rank | RPI | Last Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Cyclones | 72 | 0 | 42 | 22 | 5 | 3 | 92 | .639 | 34 | 37 | 227 | 195 | 32 | 100.00% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 | .569 | @ EVN 0-4 , 03/30 |
| Toledo Walleye | 72 | 0 | 37 | 26 | 5 | 4 | 83 | .576 | 35 | 37 | 224 | 195 | 29 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 2 | .548 | vs WHL 8-5 , 03/29 |
| Kalamazoo Wings | 72 | 0 | 34 | 30 | 4 | 4 | 76 | .528 | 21 | 27 | 205 | 215 | -10 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 3 | .541 | vs FW 2-4 , 03/30 |
| Fort Wayne Komets | 72 | 0 | 33 | 35 | 1 | 3 | 70 | .486 | 25 | 29 | 205 | 246 | -41 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 4 | .539 | @ KAL 4-2 , 03/30 |
| Evansville IceMen | 72 | 0 | 25 | 40 | 3 | 4 | 57 | .396 | 20 | 22 | 207 | 272 | -65 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 5 | .521 | vs CIN 4-0 , 03/30 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)