ECHL 12-13 – Eastern Conference Standings

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th RPI Rank RPI Last Game
Reading Royals 72 0 46 19 3 4 99 .688 41 43 246 185 61 100.00% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .580 @ ELM 2-3 SO , 03/30
Cincinnati Cyclones 72 0 42 22 5 3 92 .639 34 37 227 195 32 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .569 @ EVN 0-4 , 03/30
Florida Everblades 72 0 39 22 4 7 89 .618 34 37 260 241 19 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .565 @ ORL 6-3 , 03/30
Gwinnett Gladiators 72 0 43 26 2 1 89 .618 36 40 211 191 20 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .572 @ GRN 4-1 , 03/30
Elmira Jackals 72 0 40 25 3 4 87 .604 32 36 247 220 27 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .563 vs REA 3-2 SO , 03/30
South Carolina Stingrays 72 0 38 26 5 3 84 .583 33 34 198 171 27 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .568 vs GRN 3-1 , 03/29
Toledo Walleye 72 0 37 26 5 4 83 .576 35 37 224 195 29 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .548 vs WHL 8-5 , 03/29
Greenville Swamp Rabbits 72 0 36 28 2 6 80 .556 26 28 226 219 7 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .553 vs GWT 1-4 , 03/30
Kalamazoo Wings 72 0 34 30 4 4 76 .528 21 27 205 215 -10 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10 .541 vs FW 2-4 , 03/30
Wheeling Nailers 72 0 31 29 3 9 74 .514 21 24 193 225 -32 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 12 .538 @ TRE 3-4 SO , 03/30
Trenton Titans 72 0 32 32 4 4 72 .500 22 28 226 247 -21 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 9 .542 vs WHL 4-3 SO , 03/30
Fort Wayne Komets 72 0 33 35 1 3 70 .486 25 29 205 246 -41 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 11 .539 @ KAL 4-2 , 03/30
Orlando Solar Bears 72 0 28 37 3 4 63 .438 18 22 197 253 -56 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 13 .534 vs FLA 3-6 , 03/30
Evansville IceMen 72 0 25 40 3 4 57 .396 20 22 207 272 -65 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 14 .521 vs CIN 4-0 , 03/30

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)