ECHL 12-13 – Western Conference Standings
| Team | GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | Brabham Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | RPI Rank | RPI | Last Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Aces | 72 | 0 | 49 | 15 | 4 | 4 | 106 | .736 | 42 | 45 | 228 | 172 | 56 | 100.00% | 0.0% | 100.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 | .586 | vs ONT 4-3 , 03/30 |
| Ontario Reign | 72 | 0 | 46 | 19 | 3 | 4 | 99 | .688 | 35 | 40 | 246 | 192 | 54 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3 | .579 | @ AK 3-4 , 03/30 |
| Idaho Steelheads | 72 | 0 | 45 | 20 | 1 | 6 | 97 | .674 | 38 | 42 | 262 | 198 | 64 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2 | .582 | vs STK 2-4 , 03/30 |
| Stockton Thunder | 72 | 0 | 37 | 26 | 5 | 4 | 83 | .576 | 31 | 33 | 223 | 216 | 7 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4 | .559 | @ IDH 4-2 , 03/30 |
| Las Vegas Wranglers | 72 | 0 | 37 | 30 | 2 | 3 | 79 | .549 | 25 | 30 | 196 | 192 | 4 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5 | .552 | @ BAK 5-4 SO , 03/29 |
| Colorado Eagles | 72 | 0 | 34 | 31 | 3 | 4 | 75 | .521 | 29 | 31 | 239 | 224 | 15 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 6 | .548 | vs UTA 3-4 SO , 03/30 |
| Utah Grizzlies | 72 | 0 | 29 | 30 | 4 | 9 | 71 | .493 | 20 | 23 | 217 | 277 | -60 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 7 | .547 | @ COL 4-3 SO , 03/30 |
| San Francisco Bulls | 72 | 0 | 25 | 38 | 2 | 7 | 59 | .410 | 19 | 21 | 191 | 252 | -61 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 8 | .530 | vs BAK 5-1 , 03/30 |
| Bakersfield Condors | 72 | 0 | 22 | 44 | 2 | 4 | 50 | .347 | 13 | 14 | 171 | 247 | -76 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 9 | .512 | @ SF 1-5 , 03/30 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)