ECHL 10-11 Standings

Eastern Conference

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th RPI Rank RPI Last Game
Greenville Swamp Rabbits 72 0 46 22 3 1 96 .667 36 42 255 192 63 100.00% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .571 @ GWT 7-2 , 04/02
Reading Royals 72 0 44 23 2 3 93 .646 35 38 257 220 37 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .567 @ TRE 2-5 , 04/02
Kalamazoo Wings 72 0 40 24 2 6 88 .611 34 39 255 225 30 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .561 @ ELM 4-1 , 04/02
Wheeling Nailers 72 0 38 29 0 5 81 .562 35 37 230 210 20 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .552 @ TOL 4-3 , 04/02
South Carolina Stingrays 72 0 37 29 3 3 80 .556 30 32 194 204 -10 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .551 vs FLA 2-1 SO , 04/02
Florida Everblades 72 0 37 30 1 4 79 .549 27 32 236 222 14 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .550 @ SC 1-2 SO , 04/02
Cincinnati Cyclones 72 0 33 29 6 4 76 .528 25 29 199 229 -30 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 7 .546 @ KAL 0-5 , 04/01
Elmira Jackals 72 0 32 30 7 3 74 .514 31 31 249 264 -15 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 8 .542 vs KAL 1-4 , 04/02
Toledo Walleye 72 0 33 33 4 2 72 .500 26 29 239 255 -16 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 9 .541 vs WHL 3-4 , 04/02
Gwinnett Gladiators 72 0 30 34 3 5 68 .472 25 25 203 250 -47 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 10 .536 vs GRN 2-7 , 04/02
Trenton Titans 72 0 27 37 2 6 62 .431 20 22 218 257 -39 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 11 .531 vs REA 5-2 , 04/02

Western Conference

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th RPI Rank RPI Last Game
Alaska Aces 72 0 47 22 2 1 97 .674 39 45 241 174 67 100.00% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .561 vs VIC 4-1 , 04/02
Bakersfield Condors 72 0 41 27 2 2 86 .597 36 37 222 210 12 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .552 vs UTA 1-2 SO , 04/02
Stockton Thunder 72 0 37 23 5 7 86 .597 30 31 232 210 22 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .549 vs LV 4-3 , 04/02
Las Vegas Wranglers 72 0 38 29 3 2 81 .562 32 33 216 203 13 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 4 .547 @ STK 3-4 , 04/02
Idaho Steelheads 72 0 32 27 4 9 77 .535 25 27 225 217 8 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 5 .539 vs ONT 6-4 , 04/02
Utah Grizzlies 72 0 33 32 4 3 73 .507 25 30 189 227 -38 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 6 .534 @ BAK 2-1 SO , 04/02
Victoria Salmon Kings 72 0 32 36 2 2 68 .472 27 28 217 234 -17 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 7 .529 @ AK 1-4 , 04/02
Ontario Reign 72 0 27 39 2 4 60 .417 17 25 195 269 -74 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 8 .521 @ IDH 4-6 , 04/02

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)
Automation via bash scripting and the ECHL's Leaguestat XML. Updated script as of 2018-10-25 takes into account the current home win, OT, and SO percentages for the league once a minimum number of games has been reached (currently set to 100). Script most recently updated 2024-01-30.