ECHL 10-11 – Western Conference Standings
| Team | GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | Brabham Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | RPI Rank | RPI | Last Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Aces | 72 | 0 | 47 | 22 | 2 | 1 | 97 | .674 | 39 | 45 | 241 | 174 | 67 | 100.00% | 0.0% | 100.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 | .561 | vs VIC 4-1 , 04/02 |
| Bakersfield Condors | 72 | 0 | 41 | 27 | 2 | 2 | 86 | .597 | 36 | 37 | 222 | 210 | 12 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2 | .552 | vs UTA 1-2 SO , 04/02 |
| Stockton Thunder | 72 | 0 | 37 | 23 | 5 | 7 | 86 | .597 | 30 | 31 | 232 | 210 | 22 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3 | .549 | vs LV 4-3 , 04/02 |
| Las Vegas Wranglers | 72 | 0 | 38 | 29 | 3 | 2 | 81 | .562 | 32 | 33 | 216 | 203 | 13 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4 | .547 | @ STK 3-4 , 04/02 |
| Idaho Steelheads | 72 | 0 | 32 | 27 | 4 | 9 | 77 | .535 | 25 | 27 | 225 | 217 | 8 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 5 | .539 | vs ONT 6-4 , 04/02 |
| Utah Grizzlies | 72 | 0 | 33 | 32 | 4 | 3 | 73 | .507 | 25 | 30 | 189 | 227 | -38 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 6 | .534 | @ BAK 2-1 SO , 04/02 |
| Victoria Salmon Kings | 72 | 0 | 32 | 36 | 2 | 2 | 68 | .472 | 27 | 28 | 217 | 234 | -17 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 7 | .529 | @ AK 1-4 , 04/02 |
| Ontario Reign | 72 | 0 | 27 | 39 | 2 | 4 | 60 | .417 | 17 | 25 | 195 | 269 | -74 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 8 | .521 | @ IDH 4-6 , 04/02 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)