ECHL 10-11 – Eastern Conference Standings
| Team | GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | Brabham Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | RPI Rank | RPI | Last Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenville Swamp Rabbits | 72 | 0 | 46 | 22 | 3 | 1 | 96 | .667 | 36 | 42 | 255 | 192 | 63 | 100.00% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 | .571 | @ GWT 7-2 , 04/02 |
| Reading Royals | 72 | 0 | 44 | 23 | 2 | 3 | 93 | .646 | 35 | 38 | 257 | 220 | 37 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2 | .567 | @ TRE 2-5 , 04/02 |
| Kalamazoo Wings | 72 | 0 | 40 | 24 | 2 | 6 | 88 | .611 | 34 | 39 | 255 | 225 | 30 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3 | .561 | @ ELM 4-1 , 04/02 |
| Wheeling Nailers | 72 | 0 | 38 | 29 | 0 | 5 | 81 | .562 | 35 | 37 | 230 | 210 | 20 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4 | .552 | @ TOL 4-3 , 04/02 |
| South Carolina Stingrays | 72 | 0 | 37 | 29 | 3 | 3 | 80 | .556 | 30 | 32 | 194 | 204 | -10 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5 | .551 | vs FLA 2-1 SO , 04/02 |
| Florida Everblades | 72 | 0 | 37 | 30 | 1 | 4 | 79 | .549 | 27 | 32 | 236 | 222 | 14 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6 | .550 | @ SC 1-2 SO , 04/02 |
| Cincinnati Cyclones | 72 | 0 | 33 | 29 | 6 | 4 | 76 | .528 | 25 | 29 | 199 | 229 | -30 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7 | .546 | @ KAL 0-5 , 04/01 |
| Elmira Jackals | 72 | 0 | 32 | 30 | 7 | 3 | 74 | .514 | 31 | 31 | 249 | 264 | -15 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 8 | .542 | vs KAL 1-4 , 04/02 |
| Toledo Walleye | 72 | 0 | 33 | 33 | 4 | 2 | 72 | .500 | 26 | 29 | 239 | 255 | -16 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 9 | .541 | vs WHL 3-4 , 04/02 |
| Gwinnett Gladiators | 72 | 0 | 30 | 34 | 3 | 5 | 68 | .472 | 25 | 25 | 203 | 250 | -47 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 10 | .536 | vs GRN 2-7 , 04/02 |
| Trenton Titans | 72 | 0 | 27 | 37 | 2 | 6 | 62 | .431 | 20 | 22 | 218 | 257 | -39 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 11 | .531 | vs REA 5-2 , 04/02 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)