NHL 26-27 Standings

Points Progression

Playoff Odds Progression

Eastern Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change League Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th RPI Rank RPI SOS Rank SOS
Toronto Maple Leafs 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .500 1 .500 -
Tampa Bay Lightning 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .500 2 .500 -
Florida Panthers 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .500 3 .500 -
Ottawa Senators 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .500 4 .500 -
Montréal Canadiens 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .500 5 .500 -
Detroit Red Wings 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .500 6 .500 -
Buffalo Sabres 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .500 7 .500 -
Boston Bruins 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .500 8 .500 -
Carolina Hurricanes 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9 .500 9 .500 -
New Jersey Devils 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10 .500 10 .500 -
Columbus Blue Jackets 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11 .500 11 .500 -
New York Rangers 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 12 .500 12 .500 -
New York Islanders 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 13 .500 13 .500 -
Pittsburgh Penguins 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 14 .500 14 .500 -
Philadelphia Flyers 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 15 .500 15 .500 -
Washington Capitals 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16 .500 16 .500 -

Western Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change League Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th RPI Rank RPI SOS Rank SOS
Winnipeg Jets 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .500 1 .500 -
Dallas Stars 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .500 2 .500 -
Colorado Avalanche 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .500 3 .500 -
Minnesota Wild 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .500 4 .500 -
St. Louis Blues 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .500 5 .500 -
Utah Mammoth 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .500 6 .500 -
Chicago Blackhawks 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .500 7 .500 -
Vegas Golden Knights 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .500 8 .500 -
Los Angeles Kings 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9 .500 9 .500 -
Edmonton Oilers 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10 .500 10 .500 -
Calgary Flames 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11 .500 11 .500 -
Vancouver Canucks 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 12 .500 12 .500 -
Anaheim Ducks 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 13 .500 13 .500 -
Seattle Kraken 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 14 .500 14 .500 -
San Jose Sharks 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 15 .500 15 .500 -
Nashville Predators 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16 .500 16 .500 -

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)