NHL 26-27 – Central Division Standings

Points Progression

Playoff Odds Progression

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change League Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th RPI Rank RPI SOS Rank SOS
Winnipeg Jets 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .500 1 .500 -
Dallas Stars 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .500 2 .500 -
Colorado Avalanche 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .500 3 .500 -
Minnesota Wild 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .500 4 .500 -
St. Louis Blues 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .500 5 .500 -
Utah Mammoth 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .500 6 .500 -
Chicago Blackhawks 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .500 7 .500 -
Nashville Predators 0 0 0 0 0 0 0 .000 0 0 0 0 0 37.50% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .500 8 .500 -

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)