NHL 1975-1976 – Smythe Division Standings
Points Progression
Playoff Odds Progression
| Team | Record | ▼ Record Details | Tiebreaker Info | ▼ Tiebreaker Data | Playoff Status | ▼ Playoff Data | Championship Odds | ▼ Championship Data | Rankings | ▼ Rankings & Ratings | Last Game | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | President's Trophy Chance | Change | RPI Rank | RPI | SOS Rank | SOS | |||||||
| Chicago Blackhawks | 32-30-0-0 (.512) | 80 | 0 | 32 | 30 | 0 | 0 | 82 | .512 | RW: 32, GD: -7 | 32 | 32 | 254 | 261 | -7 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .417, SOS: .422 | 2 | .417 | 4 | .422 | vs STL 7-2 , 04/04 |
| Vancouver Canucks | 33-32-0-0 (.506) | 80 | 0 | 33 | 32 | 0 | 0 | 81 | .506 | RW: 33, GD: -1 | 33 | 33 | 271 | 272 | -1 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .419, SOS: .421 | 1 | .419 | 5 | .421 | vs KCS 5-2 , 04/04 |
| St. Louis Blues | 29-37-0-0 (.450) | 80 | 0 | 29 | 37 | 0 | 0 | 72 | .450 | RW: 29, GD: -41 | 29 | 29 | 249 | 290 | -41 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .409, SOS: .424 | 3 | .409 | 3 | .424 | @ CHI 2-7 , 04/04 |
| Minnesota North Stars | 20-53-0-0 (.294) | 80 | 0 | 20 | 53 | 0 | 0 | 47 | .294 | RW: 20, GD: -108 | 20 | 20 | 195 | 303 | -108 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .386, SOS: .431 | 4 | .386 | 2 | .431 | @ BOS 2-2 , 04/04 |
| Kansas City Scouts | 12-56-0-0 (.225) | 80 | 0 | 12 | 56 | 0 | 0 | 36 | .225 | RW: 12, GD: -161 | 12 | 12 | 190 | 351 | -161 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .365, SOS: .437 | 5 | .365 | 1 | .437 | @ VAN 2-5 , 04/04 |
1975-1976 Stanley Cup Playoffs ❓
Actual series results (not simulated). Advancement odds below are still Monte Carlo estimates.
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)