NHL 1975-1976 – Prince of Wales Conference Standings
Points Progression
Playoff Odds Progression
| Team | Record | ▼ Record Details | Tiebreaker Info | ▼ Tiebreaker Data | Playoff Status | ▼ Playoff Data | Championship Odds | ▼ Championship Data | Rankings | ▼ Rankings & Ratings | Last Game | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | President's Trophy Chance | Change | RPI Rank | RPI | SOS Rank | SOS | |||||||
| Montréal Canadiens | 58-11-0-0 (.794) | 80 | 0 | 58 | 11 | 0 | 0 | 127 | .794 | RW: 58, GD: +163 | 58 | 58 | 337 | 174 | 163 | 100.0% (0.0%) | 100.00% | 0.0% | 100.0% | 100.0% | 0.0% | RPI: .483, SOS: .403 | 1 | .483 | 9 | .403 | @ WSH 4-3 , 04/04 |
| Boston Bruins | 48-15-0-0 (.706) | 80 | 0 | 48 | 15 | 0 | 0 | 113 | .706 | RW: 48, GD: +76 | 48 | 48 | 313 | 237 | 76 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .458, SOS: .410 | 2 | .458 | 8 | .410 | vs MNS 2-2 , 04/04 |
| Buffalo Sabres | 46-21-0-0 (.656) | 80 | 0 | 46 | 21 | 0 | 0 | 105 | .656 | RW: 46, GD: +99 | 46 | 46 | 339 | 240 | 99 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .453, SOS: .412 | 3 | .453 | 7 | .412 | vs TOR 5-2 , 04/04 |
| Los Angeles Kings | 38-33-0-0 (.531) | 80 | 0 | 38 | 33 | 0 | 0 | 85 | .531 | RW: 38, GD: -2 | 38 | 38 | 263 | 265 | -2 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .432, SOS: .418 | 4 | .432 | 6 | .418 | @ CGS 2-5 , 04/04 |
| Toronto Maple Leafs | 34-31-0-0 (.519) | 80 | 0 | 34 | 31 | 0 | 0 | 83 | .519 | RW: 34, GD: +18 | 34 | 34 | 294 | 276 | 18 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .422, SOS: .421 | 6 | .422 | 4 | .421 | @ BUF 2-5 , 04/04 |
| Pittsburgh Penguins | 35-33-0-0 (.512) | 80 | 0 | 35 | 33 | 0 | 0 | 82 | .512 | RW: 35, GD: +36 | 35 | 35 | 339 | 303 | 36 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .424, SOS: .420 | 5 | .424 | 5 | .420 | @ DET 6-5 , 04/04 |
| California Golden Seals | 27-42-0-0 (.406) | 80 | 0 | 27 | 42 | 0 | 0 | 65 | .406 | RW: 27, GD: -28 | 27 | 27 | 250 | 278 | -28 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .404, SOS: .426 | 7 | .404 | 3 | .426 | vs LAK 5-2 , 04/04 |
| Detroit Red Wings | 26-44-0-0 (.388) | 80 | 0 | 26 | 44 | 0 | 0 | 62 | .388 | RW: 26, GD: -74 | 26 | 26 | 226 | 300 | -74 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .401, SOS: .426 | 8 | .401 | 2 | .426 | vs PIT 5-6 , 04/04 |
| Washington Capitals | 11-59-0-0 (.200) | 80 | 0 | 11 | 59 | 0 | 0 | 32 | .200 | RW: 11, GD: -170 | 11 | 11 | 224 | 394 | -170 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .362, SOS: .438 | 9 | .362 | 1 | .438 | vs MTL 3-4 , 04/04 |
1975-1976 Stanley Cup Playoffs ❓
Actual series results (not simulated). Advancement odds below are still Monte Carlo estimates.