NHL 1974-1975 – Smythe Division Standings
Points Progression
Playoff Odds Progression
| Team | Record | ▼ Record Details | Tiebreaker Info | ▼ Tiebreaker Data | Playoff Status | ▼ Playoff Data | Championship Odds | ▼ Championship Data | Rankings | ▼ Rankings & Ratings | Last Game | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | President's Trophy Chance | Change | RPI Rank | RPI | SOS Rank | SOS | |||||||
| Vancouver Canucks | 38-32-0-0 (.537) | 80 | 0 | 38 | 32 | 0 | 0 | 86 | .537 | RW: 38, GD: +17 | 38 | 38 | 271 | 254 | 17 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .428, SOS: .412 | 1 | .428 | 5 | .412 | vs MNS 4-1 , 04/04 |
| St. Louis Blues | 35-31-0-0 (.525) | 80 | 0 | 35 | 31 | 0 | 0 | 84 | .525 | RW: 35, GD: +2 | 35 | 35 | 269 | 267 | 2 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .420, SOS: .415 | 3 | .420 | 3 | .415 | @ KCS 3-2 , 04/06 |
| Chicago Blackhawks | 37-35-0-0 (.512) | 80 | 0 | 37 | 35 | 0 | 0 | 82 | .512 | RW: 37, GD: +27 | 37 | 37 | 268 | 241 | 27 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .426, SOS: .413 | 2 | .426 | 4 | .413 | vs MNS 3-0 , 04/06 |
| Minnesota North Stars | 23-50-0-0 (.331) | 80 | 0 | 23 | 50 | 0 | 0 | 53 | .331 | RW: 23, GD: -120 | 23 | 23 | 221 | 341 | -120 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .390, SOS: .424 | 4 | .390 | 2 | .424 | @ CHI 0-3 , 04/06 |
| Kansas City Scouts | 15-54-0-0 (.256) | 80 | 0 | 15 | 54 | 0 | 0 | 41 | .256 | RW: 15, GD: -144 | 15 | 15 | 184 | 328 | -144 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .369, SOS: .429 | 5 | .369 | 1 | .429 | vs STL 2-3 , 04/06 |
1974-1975 Stanley Cup Playoffs ❓
Actual series results (not simulated). Advancement odds below are still Monte Carlo estimates.
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)