NHL 1974-1975 – Prince of Wales Conference Standings
Points Progression
Playoff Odds Progression
| Team | Record | ▼ Record Details | Tiebreaker Info | ▼ Tiebreaker Data | Playoff Status | ▼ Playoff Data | Championship Odds | ▼ Championship Data | Rankings | ▼ Rankings & Ratings | Last Game | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | President's Trophy Chance | Change | RPI Rank | RPI | SOS Rank | SOS | |||||||
| Montréal Canadiens | 47-14-0-0 (.706) | 80 | 0 | 47 | 14 | 0 | 0 | 113 | .706 | RW: 47, GD: +149 | 47 | 47 | 374 | 225 | 149 | 100.0% (0.0%) | 100.00% | 0.0% | 100.0% | 100.0% | 0.0% | RPI: .451, SOS: .406 | 2 | .451 | 8 | .406 | @ DET 4-2 , 04/06 |
| Buffalo Sabres | 49-16-0-0 (.706) | 80 | 0 | 49 | 16 | 0 | 0 | 113 | .706 | RW: 49, GD: +114 | 49 | 49 | 354 | 240 | 114 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .456, SOS: .404 | 1 | .456 | 9 | .404 | @ TOR 4-2 , 04/05 |
| Los Angeles Kings | 42-17-0-0 (.656) | 80 | 0 | 42 | 17 | 0 | 0 | 105 | .656 | RW: 42, GD: +84 | 42 | 42 | 269 | 185 | 84 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .438, SOS: .410 | 3 | .438 | 7 | .410 | @ CGS 1-1 , 04/06 |
| Boston Bruins | 40-26-0-0 (.588) | 80 | 0 | 40 | 26 | 0 | 0 | 94 | .588 | RW: 40, GD: +100 | 40 | 40 | 345 | 245 | 100 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .433, SOS: .411 | 4 | .433 | 6 | .411 | vs TOR 4-4 , 04/06 |
| Pittsburgh Penguins | 37-28-0-0 (.556) | 80 | 0 | 37 | 28 | 0 | 0 | 89 | .556 | RW: 37, GD: +37 | 37 | 37 | 326 | 289 | 37 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .426, SOS: .413 | 5 | .426 | 5 | .413 | @ WSH 4-8 , 04/06 |
| Toronto Maple Leafs | 31-33-0-0 (.487) | 80 | 0 | 31 | 33 | 0 | 0 | 78 | .487 | RW: 31, GD: -29 | 31 | 31 | 280 | 309 | -29 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .410, SOS: .418 | 6 | .410 | 4 | .418 | @ BOS 4-4 , 04/06 |
| Detroit Red Wings | 23-45-0-0 (.362) | 80 | 0 | 23 | 45 | 0 | 0 | 58 | .362 | RW: 23, GD: -76 | 23 | 23 | 259 | 335 | -76 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .390, SOS: .424 | 7 | .390 | 3 | .424 | vs MTL 2-4 , 04/06 |
| California Golden Seals | 19-48-0-0 (.319) | 80 | 0 | 19 | 48 | 0 | 0 | 51 | .319 | RW: 19, GD: -104 | 19 | 19 | 212 | 316 | -104 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .379, SOS: .426 | 8 | .379 | 2 | .426 | vs LAK 1-1 , 04/06 |
| Washington Capitals | 8-67-0-0 (.131) | 80 | 0 | 8 | 67 | 0 | 0 | 21 | .131 | RW: 8, GD: -265 | 8 | 8 | 181 | 446 | -265 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .351, SOS: .435 | 9 | .351 | 1 | .435 | vs PIT 8-4 , 04/06 |
1974-1975 Stanley Cup Playoffs ❓
Actual series results (not simulated). Advancement odds below are still Monte Carlo estimates.