ECHL 23-24 Standings

Western Conference

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI Last Game
Kansas City Mavericks 72 0 54 12 4 2 114 .792 47 52 305 202 103 2 .581 vs IA 4-7 , 04/13
Toledo Walleye 71 0 48 14 4 5 105 .739 41 46 289 209 80 1 .585 vs FW 4-3 , 04/14
Idaho Steelheads 72 0 48 20 2 2 100 .694 39 48 303 242 61 3 .566 @ UTA 2-0 , 04/13
Indy Fuel 72 0 39 25 6 2 86 .597 30 35 230 221 9 5 .551 @ KAL 3-2 OT , 04/13
Wheeling Nailers 71 0 38 28 4 1 81 .570 31 37 232 204 28 4 .558 @ CIN 6-0 , 04/13
Kalamazoo Wings 72 0 38 30 4 0 80 .556 30 37 214 203 11 7 .542 vs IND 2-3 OT , 04/13
Fort Wayne Komets 72 0 35 30 3 4 77 .535 31 34 224 226 -2 6 .546 @ TOL 3-4 , 04/14
Allen Americans 72 0 33 35 3 1 70 .486 26 31 233 276 -43 9 .532 vs TUL 1-4 , 04/14
Cincinnati Cyclones 72 0 31 34 7 0 69 .479 23 30 236 261 -25 8 .539 vs WHL 0-6 , 04/13
Tulsa Oilers 72 0 30 33 8 1 69 .479 24 29 222 233 -11 10 .527 @ ALN 4-1 , 04/14
Utah Grizzlies 72 0 31 36 5 0 67 .465 25 31 227 264 -37 11 .525 vs IDH 0-2 , 04/13
Rapid City Rush 72 0 30 38 4 0 64 .444 24 29 236 280 -44 14 .520 @ WIC 3-2 , 04/13
Wichita Thunder 72 0 27 35 9 1 64 .444 21 26 220 271 -51 13 .522 vs RC 2-3 , 04/13
Iowa Heartlanders 72 0 27 37 6 2 62 .431 20 25 186 250 -64 12 .522 @ KC 7-4 , 04/13

Eastern Conference

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI Last Game
Adirondack Thunder 72 0 43 18 7 4 97 .674 29 39 241 212 29 4 .570 @ MNE 3-4 OT , 04/14
Greenville Swamp Rabbits 72 0 44 23 4 1 93 .646 36 42 224 212 12 1 .574 @ SAV 5-1 , 04/14
Jacksonville Icemen 72 0 42 23 6 1 91 .632 35 41 238 195 43 5 .570 @ ATL 4-7 , 04/14
Florida Everblades 72 0 40 23 7 2 89 .618 34 38 224 186 38 2 .571 @ SC 4-3 SO , 04/13
Norfolk Admirals 69 0 41 21 6 1 89 .645 34 38 245 199 46 3 .571 @ REA 3-2 OT , 04/06
Orlando Solar Bears 72 0 38 24 7 3 86 .597 32 37 220 206 14 7 .555 vs REA 1-0 , 04/13
South Carolina Stingrays 72 0 39 26 4 3 85 .590 30 39 249 218 31 6 .565 vs FLA 3-4 SO , 04/13
Worcester Railers 72 0 32 32 5 3 72 .500 26 30 210 238 -28 8 .550 vs TR 0-4 , 04/14
Maine Mariners 72 0 32 32 8 0 72 .500 28 32 250 260 -10 9 .549 vs ADK 4-3 OT , 04/14
Trois-Rivières Lions 69 0 31 30 5 3 70 .507 25 29 204 229 -25 12 .539 @ WOR 4-0 , 04/14
Savannah Ghost Pirates 72 0 30 34 7 1 68 .472 23 26 218 243 -25 13 .535 vs GVL 1-5 , 04/14
Reading Royals 72 0 29 35 6 2 66 .458 17 26 198 247 -49 10 .548 @ ORL 0-1 , 04/13
Newfoundland Growlers 66 0 28 28 8 2 66 .500 21 25 220 234 -14 11 .548 vs WOR 9-3 , 03/30
Atlanta Gladiators 72 0 23 45 3 1 50 .347 19 21 187 264 -77 14 .524 vs JAX 7-4 , 04/14

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)
Automation via bash scripting and the ECHL's Leaguestat XML. Updated script as of 2018-10-25 takes into account the current home win, OT, and SO percentages for the league once a minimum number of games has been reached (currently set to 100). Script most recently updated 2024-01-30.