ECHL 23-24 – Western Conference Standings
| Team | GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | Last Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Mavericks | 72 | 0 | 54 | 12 | 4 | 2 | 114 | .792 | 47 | 52 | 305 | 202 | 103 | 2 | .581 | vs IA 4-7 , 04/13 |
| Toledo Walleye | 71 | 0 | 48 | 14 | 4 | 5 | 105 | .739 | 41 | 46 | 289 | 209 | 80 | 1 | .585 | vs FW 4-3 , 04/14 |
| Idaho Steelheads | 72 | 0 | 48 | 20 | 2 | 2 | 100 | .694 | 39 | 48 | 303 | 242 | 61 | 3 | .566 | @ UTA 2-0 , 04/13 |
| Indy Fuel | 72 | 0 | 39 | 25 | 6 | 2 | 86 | .597 | 30 | 35 | 230 | 221 | 9 | 5 | .551 | @ KAL 3-2 OT , 04/13 |
| Wheeling Nailers | 71 | 0 | 38 | 28 | 4 | 1 | 81 | .570 | 31 | 37 | 232 | 204 | 28 | 4 | .558 | @ CIN 6-0 , 04/13 |
| Kalamazoo Wings | 72 | 0 | 38 | 30 | 4 | 0 | 80 | .556 | 30 | 37 | 214 | 203 | 11 | 7 | .542 | vs IND 2-3 OT , 04/13 |
| Fort Wayne Komets | 72 | 0 | 35 | 30 | 3 | 4 | 77 | .535 | 31 | 34 | 224 | 226 | -2 | 6 | .546 | @ TOL 3-4 , 04/14 |
| Allen Americans | 72 | 0 | 33 | 35 | 3 | 1 | 70 | .486 | 26 | 31 | 233 | 276 | -43 | 9 | .532 | vs TUL 1-4 , 04/14 |
| Cincinnati Cyclones | 72 | 0 | 31 | 34 | 7 | 0 | 69 | .479 | 23 | 30 | 236 | 261 | -25 | 8 | .539 | vs WHL 0-6 , 04/13 |
| Tulsa Oilers | 72 | 0 | 30 | 33 | 8 | 1 | 69 | .479 | 24 | 29 | 222 | 233 | -11 | 10 | .527 | @ ALN 4-1 , 04/14 |
| Utah Grizzlies | 72 | 0 | 31 | 36 | 5 | 0 | 67 | .465 | 25 | 31 | 227 | 264 | -37 | 11 | .525 | vs IDH 0-2 , 04/13 |
| Rapid City Rush | 72 | 0 | 30 | 38 | 4 | 0 | 64 | .444 | 24 | 29 | 236 | 280 | -44 | 14 | .520 | @ WIC 3-2 , 04/13 |
| Wichita Thunder | 72 | 0 | 27 | 35 | 9 | 1 | 64 | .444 | 21 | 26 | 220 | 271 | -51 | 13 | .522 | vs RC 2-3 , 04/13 |
| Iowa Heartlanders | 72 | 0 | 27 | 37 | 6 | 2 | 62 | .431 | 20 | 25 | 186 | 250 | -64 | 12 | .522 | @ KC 7-4 , 04/13 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)