ECHL 16-17 – Western Conference Standings

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th RPI Rank RPI Last Game
Toledo Walleye 72 0 51 17 2 2 106 .736 41 48 302 191 111 100.00% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .580 @ IND 10-0 , 04/08
Allen Americans 72 0 49 17 4 2 104 .722 40 47 294 203 91 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .580 vs WIC 4-2 , 04/09
Colorado Eagles 72 0 47 20 2 3 99 .688 40 45 265 206 59 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .582 vs RC 3-1 , 04/08
Fort Wayne Komets 72 0 45 19 6 2 98 .681 40 43 264 210 54 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .569 @ QC 6-1 , 04/08
Idaho Steelheads 72 0 43 22 5 2 93 .646 35 37 234 206 28 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .572 vs AK 3-2 , 04/08
Quad City Mallards 72 0 40 28 2 2 84 .583 29 34 232 220 12 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10 .534 vs FW 1-6 , 04/08
Kalamazoo Wings 72 0 38 30 1 3 80 .556 29 35 222 237 -15 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .557 @ WHL 5-2 , 04/08
Utah Grizzlies 72 0 36 29 5 2 79 .549 26 33 225 240 -15 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .564 @ MO 5-3 , 04/08
Missouri Mavericks 72 0 33 30 4 5 75 .521 22 30 233 241 -8 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .553 vs UTA 3-5 , 04/08
Alaska Aces 72 0 32 30 3 7 74 .514 26 31 219 230 -11 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 9 .537 @ IDH 2-3 , 04/08
Tulsa Oilers 72 0 27 37 6 2 62 .431 21 24 194 241 -47 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 12 .525 @ WIC 1-5 , 04/08
Rapid City Rush 72 0 26 38 8 0 60 .417 23 25 215 256 -41 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 11 .529 @ COL 1-3 , 04/08
Indy Fuel 72 0 23 42 3 4 53 .368 21 21 196 290 -94 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 13 .508 vs TOL 0-10 , 04/08
Wichita Thunder 72 0 21 44 6 1 49 .340 17 20 189 278 -89 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 14 .503 @ ALN 2-4 , 04/09

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)