ECHL 16-17 – Eastern Conference Standings

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th RPI Rank RPI Last Game
Florida Everblades 72 0 46 21 2 3 97 .674 39 44 275 219 56 100.00% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .587 @ ORL 10-0 , 04/08
Adirondack Thunder 72 0 41 20 7 4 93 .646 35 38 266 218 48 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .574 vs ELM 5-0 , 04/08
Reading Royals 72 0 41 25 4 2 88 .611 35 40 255 217 38 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .563 vs NOR 4-2 , 04/08
Brampton Beast 72 0 40 24 3 5 88 .611 32 39 263 256 7 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .572 @ MAN 5-4 , 04/08
Greenville Swamp Rabbits 72 0 40 26 5 1 86 .597 28 38 251 252 -1 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .549 vs ATL 2-6 , 04/08
Manchester Monarchs 72 0 37 24 7 4 85 .590 31 36 264 252 12 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .555 vs BRM 4-5 , 04/08
South Carolina Stingrays 72 0 40 28 3 1 84 .583 29 39 227 211 16 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10 .536 @ CIN 4-3 OT , 04/08
Orlando Solar Bears 72 0 36 26 7 3 82 .569 32 33 260 258 2 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .570 vs FLA 0-10 , 04/08
Cincinnati Cyclones 72 0 36 29 6 1 79 .549 29 32 200 209 -9 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 9 .544 vs SC 3-4 OT , 04/08
Wheeling Nailers 72 0 34 30 8 0 76 .528 31 33 244 239 5 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 7 .550 vs KAL 2-5 , 04/08
Atlanta Gladiators 72 0 27 37 6 2 62 .431 19 26 234 278 -44 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 12 .516 @ GRN 6-2 , 04/08
Norfolk Admirals 72 0 26 40 6 0 58 .403 17 21 214 271 -57 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 11 .530 @ REA 2-4 , 04/08
Elmira Jackals 72 0 17 47 7 1 42 .292 13 16 171 279 -108 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 13 .497 @ ADK 0-5 , 04/08

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)