AHL 24-25 Standings

Points Progression

Playoff Odds Progression

Eastern Conference Conference

Team ▼ Record Details ▼ Tiebreaker Data ▼ Playoff Data ▼ Championship Data ▼ Seeding Data ▼ Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Macgregor Kilpatrick Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th RPI Rank RPI SOS Rank SOS
Laval Rocket 72 0 48 19 3 2 101 .701 37 45 229 178 51 100.00% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .585 14 .544 @ BEL 5-4 OT , 04/19
Hershey Bears 72 0 44 20 7 1 96 .667 32 41 234 211 23 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .582 9 .558 vs LV 3-4 , 04/19
Charlotte Checkers 72 0 44 22 3 3 94 .653 36 42 234 185 49 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .570 15 .543 @ SPR 5-0 , 04/19
Rochester Americans 72 0 42 22 5 3 92 .639 33 37 238 191 47 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .577 8 .561 @ TOR 2-3 OT , 04/19
Providence Bruins 72 0 41 23 5 3 90 .625 34 37 240 188 52 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .574 7 .562 vs BRI 3-2 , 04/19
Wilkes-Barre/Scranton Penguins 72 0 40 24 7 1 88 .611 33 38 244 215 29 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .571 6 .563 vs CLE 3-0 , 04/19
Syracuse Crunch 72 0 37 23 8 4 86 .597 28 33 206 178 28 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .565 11 .557 vs UTC 2-3 , 04/19
Toronto Marlies 72 0 37 23 4 8 86 .597 25 33 209 197 12 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9 .563 12 .552 vs ROC 3-2 OT , 04/19
Cleveland Monsters 72 0 35 26 5 6 81 .562 24 31 206 225 -19 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .580 1 .602 @ WBS 0-3 , 04/19
Lehigh Valley Phantoms 72 0 36 28 6 2 80 .556 25 32 215 221 -6 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10 .559 5 .565 @ HER 4-3 , 04/19
Belleville Senators 72 0 34 27 6 5 79 .549 26 30 206 223 -17 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 11 .549 13 .549 vs LAV 4-5 OT , 04/19
Springfield Thunderbirds 72 0 34 32 2 4 74 .514 28 32 218 236 -18 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 12 .546 10 .558 vs CLT 0-5 , 04/19
Utica Comets 72 0 31 33 6 2 70 .486 25 29 196 223 -27 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 13 .546 3 .572 @ SYR 3-2 , 04/19
Hartford Wolf Pack 72 0 30 33 7 2 69 .479 20 28 199 234 -35 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 14 .543 4 .569 vs BRI 4-1 , 04/18
Bridgeport Islanders 72 0 15 50 4 3 37 .257 15 15 181 294 -113 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 15 .499 2 .590 @ PRO 2-3 , 04/19

Western Conference Conference

Team ▼ Record Details ▼ Tiebreaker Data ▼ Playoff Data ▼ Championship Data ▼ Seeding Data ▼ Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Macgregor Kilpatrick Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th RPI Rank RPI SOS Rank SOS
Colorado Eagles 72 0 43 21 5 3 94 .653 38 41 250 185 65 100.00% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .575 7 .552 @ TUC 4-7 , 04/19
Abbotsford Canucks 72 0 44 24 2 2 92 .639 38 41 241 204 37 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .569 10 .545 @ ONT 5-3 , 04/19
Milwaukee Admirals 72 0 40 21 5 6 91 .632 36 40 218 184 34 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .555 17 .519 vs CHI 5-0 , 04/18
Ontario Reign 72 0 43 25 3 1 90 .625 33 36 225 207 18 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .566 12 .543 vs ABB 3-5 , 04/19
Texas Stars 72 0 43 26 3 0 89 .618 33 39 240 210 30 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .562 14 .534 vs MB 0-1 , 04/19
Coachella Valley Firebirds 72 0 37 25 5 5 84 .583 30 36 225 205 20 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .564 5 .557 @ SD 4-5 OT , 04/19
Calgary Wranglers 72 0 37 28 4 3 81 .562 31 34 230 239 -9 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9 .547 13 .537 vs SJ 4-0 , 04/20
San Jose Barracuda 72 0 36 27 5 4 81 .562 29 33 244 231 13 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .553 9 .547 @ CGY 0-4 , 04/20
Grand Rapids Griffins 72 0 37 29 4 2 80 .556 27 29 202 203 -1 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 12 .544 15 .533 @ IA 2-1 SO , 04/19
Chicago Wolves 72 0 37 31 4 0 78 .542 29 36 205 223 -18 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10 .546 11 .544 vs RFD 5-0 , 04/19
Bakersfield Condors 72 0 32 30 7 3 74 .514 23 28 224 233 -9 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .549 3 .561 @ HSK 8-2 , 04/19
Tucson Roadrunners 72 0 34 32 4 2 74 .514 30 33 228 237 -9 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11 .545 4 .558 vs COL 7-4 , 04/19
Rockford IceHogs 72 0 31 33 6 2 70 .486 27 29 206 220 -14 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 16 .522 16 .523 @ CHI 0-5 , 04/19
San Diego Gulls 72 0 29 35 5 3 66 .458 18 27 216 251 -35 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 14 .532 6 .556 vs CV 5-4 OT , 04/19
Henderson Silver Knights 72 0 29 38 3 2 63 .438 24 26 202 251 -49 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 13 .538 1 .578 vs BAK 2-8 , 04/19
Iowa Wild 72 0 27 37 6 2 62 .431 24 26 201 251 -50 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 17 .521 8 .549 vs GR 1-2 SO , 04/19
Manitoba Moose 72 0 25 41 3 3 56 .389 17 23 169 248 -79 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 15 .524 2 .574 @ TEX 1-0 , 04/19

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

2025 Calder Cup Playoffs ❓

Actual series results (not simulated). Advancement odds below are still Monte Carlo estimates.

Play-in
Providence Bruins logo PRO 2 Springfield Thunderbirds logo SPR 1
Play-in · Best of 3 · Series A
Final
PRO wins 2–1
  • G1 SPR @ PRO · Wed Apr 23 2–1
  • G2 PRO @ SPR · Fri Apr 25 1–0 OT
  • G3 SPR @ PRO · Sun Apr 27 1–5
Division Semifinals
Charlotte Checkers logo CLT 3 Providence Bruins logo PRO 2
Division Semifinals · Best of 5 · Series I
Final
CLT wins 3–2
  • G1 CLT @ PRO · Fri May 02 5–1
  • G2 CLT @ PRO · Sun May 04 2–0
  • G3 PRO @ CLT · Wed May 07 3–2
  • G4 PRO @ CLT · Fri May 09 3–2 OT
  • G5 PRO @ CLT · Sun May 11 2–5
Play-in
Lehigh Valley Phantoms logo LV 2 Wilkes-Barre/Scranton Penguins logo WBS 0
Play-in · Best of 3 · Series B
Final
LV wins 2–0
  • G1 LV @ WBS · Wed Apr 23 5–2
  • G2 WBS @ LV · Fri Apr 25 2–3
Division Semifinals
Hershey Bears logo HER 3 Lehigh Valley Phantoms logo LV 2
Division Semifinals · Best of 5 · Series H
Final
HER wins 3–2
  • G1 LV @ HER · Wed Apr 30 0–3
  • G2 LV @ HER · Fri May 02 3–1
  • G3 HER @ LV · Sun May 04 2–4
  • G4 HER @ LV · Fri May 09 6–4
  • G5 LV @ HER · Sun May 11 2–4
Division Finals
Charlotte Checkers logo CLT 3 Hershey Bears logo HER 0
Division Finals · Best of 5 · Series P
Final
CLT wins 3–0
  • G1 HER @ CLT · Fri May 16 2–3
  • G2 HER @ CLT · Sat May 17 1–2 OT
  • G3 CLT @ HER · Wed May 21 6–3
Play-in
Cleveland Monsters logo CLE 2 Toronto Marlies logo TOR 0
Play-in · Best of 3 · Series C
Final
CLE wins 2–0
  • G1 TOR @ CLE · Thu Apr 24 3–4 OT
  • G2 CLE @ TOR · Sat Apr 26 4–3 OT
Division Semifinals
Cleveland Monsters logo CLE 1 Laval Rocket logo LAV 3
Division Semifinals · Best of 5 · Series J
Final
LAV wins 3–1
  • G1 LAV @ CLE · Wed Apr 30 3–2
  • G2 LAV @ CLE · Fri May 02 4–0
  • G3 CLE @ LAV · Sun May 04 3–1
  • G4 CLE @ LAV · Tue May 06 1–4
Division Semifinals
Rochester Americans logo ROC 3 Syracuse Crunch logo SYR 0
Division Semifinals · Best of 5 · Series K
Final
ROC wins 3–0
  • G1 SYR @ ROC · Fri Apr 25 2–3
  • G2 SYR @ ROC · Sun Apr 27 0–4
  • G3 ROC @ SYR · Thu May 01 4–0
Division Finals
Laval Rocket logo LAV 3 Rochester Americans logo ROC 2
Division Finals · Best of 5 · Series Q
Final
LAV wins 3–2
  • G1 LAV @ ROC · Wed May 14 5–4
  • G2 LAV @ ROC · Fri May 16 3–5
  • G3 ROC @ LAV · Wed May 21 1–4
  • G4 ROC @ LAV · Fri May 23 5–1
  • G5 ROC @ LAV · Sun May 25 0–5
Conference Finals
Charlotte Checkers logo CLT 4 Laval Rocket logo LAV 0
Conference Finals · Best of 7 · Series T
Final
CLT wins 4–0
  • G1 CLT @ LAV · Wed May 28 5–1
  • G2 CLT @ LAV · Thu May 29 5–2
  • G3 LAV @ CLT · Sun Jun 01 1–5
  • G4 LAV @ CLT · Tue Jun 03 2–3
Abbotsford Canucks logo Abbotsford Canucks Calder Cup Champions
Play-in
Chicago Wolves logo CHI 0 Rockford IceHogs logo RFD 2
Play-in · Best of 3 · Series D
Final
RFD wins 2–0
  • G1 RFD @ CHI · Wed Apr 23 2–1 OT
  • G2 CHI @ RFD · Fri Apr 25 0–5
Division Semifinals
Milwaukee Admirals logo MIL 3 Rockford IceHogs logo RFD 2
Division Semifinals · Best of 5 · Series L
Final
MIL wins 3–2
  • G1 RFD @ MIL · Thu May 01 3–2 OT
  • G2 RFD @ MIL · Sat May 03 6–1
  • G3 MIL @ RFD · Wed May 07 6–2
  • G4 MIL @ RFD · Fri May 09 3–2
  • G5 RFD @ MIL · Sun May 11 3–4 OT
Division Semifinals
Grand Rapids Griffins logo GR 0 Texas Stars logo TEX 3
Division Semifinals · Best of 5 · Series M
Final
TEX wins 3–0
  • G1 TEX @ GR · Tue Apr 29 4–0
  • G2 TEX @ GR · Mon May 05 4–2
  • G3 GR @ TEX · Fri May 09 4–5 OT
Division Finals
Milwaukee Admirals logo MIL 2 Texas Stars logo TEX 3
Division Finals · Best of 5 · Series R
Final
TEX wins 3–2
  • G1 MIL @ TEX · Thu May 15 2–4
  • G2 MIL @ TEX · Sun May 18 6–4
  • G3 TEX @ MIL · Wed May 21 6–1
  • G4 TEX @ MIL · Fri May 23 1–2 OT
  • G5 TEX @ MIL · Sun May 25 3–2
Play-in
Abbotsford Canucks logo ABB 2 Tucson Roadrunners logo TUC 1
Play-in · Best of 3 · Series E
Final
ABB wins 2–1
  • G1 TUC @ ABB · Wed Apr 23 3–4
  • G2 TUC @ ABB · Thu Apr 24 4–1
  • G3 TUC @ ABB · Sat Apr 26 0–5
Play-in
Calgary Wranglers logo CGY 0 Coachella Valley Firebirds logo CV 2
Play-in · Best of 3 · Series G
Final
CV wins 2–0
  • G1 CGY @ CV · Tue Apr 22 3–4 OT
  • G2 CGY @ CV · Sat Apr 26 0–2
Division Semifinals
Abbotsford Canucks logo ABB 3 Coachella Valley Firebirds logo CV 1
Division Semifinals · Best of 5 · Series O
Final
ABB wins 3–1
  • G1 ABB @ CV · Thu May 01 3–1
  • G2 ABB @ CV · Sat May 03 4–5 OT
  • G3 CV @ ABB · Wed May 07 1–3
  • G4 CV @ ABB · Fri May 09 0–2
Play-in
Ontario Reign logo ONT 0 San Jose Barracuda logo SJ 2
Play-in · Best of 3 · Series F
Final
SJ wins 2–0
  • G1 SJ @ ONT · Thu Apr 24 2–0
  • G2 SJ @ ONT · Sat Apr 26 2–1
Division Semifinals
Colorado Eagles logo COL 3 San Jose Barracuda logo SJ 1
Division Semifinals · Best of 5 · Series N
Final
COL wins 3–1
  • G1 COL @ SJ · Fri May 02 6–3
  • G2 COL @ SJ · Sun May 04 1–2 OT
  • G3 SJ @ COL · Tue May 06 2–3 OT
  • G4 SJ @ COL · Wed May 07 1–3
Division Finals
Abbotsford Canucks logo ABB 3 Colorado Eagles logo COL 2
Division Finals · Best of 5 · Series S
Final
ABB wins 3–2
  • G1 COL @ ABB · Fri May 16 0–2
  • G2 COL @ ABB · Sun May 18 5–3
  • G3 ABB @ COL · Wed May 21 3–2 OT
  • G4 ABB @ COL · Fri May 23 1–3
  • G5 ABB @ COL · Mon May 26 5–0
Conference Finals
Texas Stars logo TEX 2 Abbotsford Canucks logo ABB 4
Conference Finals · Best of 7 · Series U
Final
ABB wins 4–2
  • G1 TEX @ ABB · Thu May 29 2–3 OT
  • G2 TEX @ ABB · Sat May 31 0–1
  • G3 ABB @ TEX · Mon Jun 02 2–5
  • G4 ABB @ TEX · Wed Jun 04 5–4 OT
  • G5 ABB @ TEX · Fri Jun 06 1–2 OT
  • G6 TEX @ ABB · Sun Jun 08 2–4