AHL 24-25 – Pacific Division Division Standings
Points Progression
Playoff Odds Progression
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Rankings & Ratings | Last Game | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | SOS Rank | SOS | ||
| Colorado Eagles | 72 | 0 | 43 | 21 | 5 | 3 | 94 | .653 | 38 | 41 | 250 | 185 | 65 | 1 | .575 | 6 | .552 | @ TUC 4-7 , 04/19 |
| Abbotsford Canucks | 72 | 0 | 44 | 24 | 2 | 2 | 92 | .639 | 38 | 41 | 241 | 204 | 37 | 2 | .569 | 8 | .545 | @ ONT 5-3 , 04/19 |
| Ontario Reign | 72 | 0 | 43 | 25 | 3 | 1 | 90 | .625 | 33 | 36 | 225 | 207 | 18 | 3 | .566 | 9 | .543 | vs ABB 3-5 , 04/19 |
| Coachella Valley Firebirds | 72 | 0 | 37 | 25 | 5 | 5 | 84 | .583 | 30 | 36 | 225 | 205 | 20 | 4 | .564 | 4 | .557 | @ SD 4-5 OT , 04/19 |
| Calgary Wranglers | 72 | 0 | 37 | 28 | 4 | 3 | 81 | .562 | 31 | 34 | 230 | 239 | -9 | 7 | .547 | 10 | .537 | vs SJ 4-0 , 04/20 |
| San Jose Barracuda | 72 | 0 | 36 | 27 | 5 | 4 | 81 | .562 | 29 | 33 | 244 | 231 | 13 | 5 | .553 | 7 | .547 | @ CGY 0-4 , 04/20 |
| Bakersfield Condors | 72 | 0 | 32 | 30 | 7 | 3 | 74 | .514 | 23 | 28 | 224 | 233 | -9 | 6 | .549 | 2 | .561 | @ HSK 8-2 , 04/19 |
| Tucson Roadrunners | 72 | 0 | 34 | 32 | 4 | 2 | 74 | .514 | 30 | 33 | 228 | 237 | -9 | 8 | .545 | 3 | .558 | vs COL 7-4 , 04/19 |
| San Diego Gulls | 72 | 0 | 29 | 35 | 5 | 3 | 66 | .458 | 18 | 27 | 216 | 251 | -35 | 10 | .532 | 5 | .556 | vs CV 5-4 OT , 04/19 |
| Henderson Silver Knights | 72 | 0 | 29 | 38 | 3 | 2 | 63 | .438 | 24 | 26 | 202 | 251 | -49 | 9 | .538 | 1 | .578 | vs BAK 2-8 , 04/19 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)