AHL 23-24 Standings

Points Progression

Playoff Odds Progression

Eastern Conference Conference

Team ▼ Record Details ▼ Tiebreaker Data ▼ Playoff Data ▼ Championship Data ▼ Seeding Data ▼ Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Macgregor Kilpatrick Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th RPI Rank RPI SOS Rank SOS
Hershey Bears 72 0 53 14 0 5 111 .771 41 49 229 151 78 100.00% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .601 15 .544 vs CLT 1-4 , 04/20
Providence Bruins 72 0 42 21 6 3 93 .646 32 38 239 208 31 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .579 8 .565 vs HFD 4-2 , 04/21
Cleveland Monsters 72 0 40 24 5 3 88 .611 25 36 233 238 -5 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .578 3 .575 @ TOR 3-1 , 04/21
Rochester Americans 72 0 39 23 7 3 88 .611 25 35 234 239 -5 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .571 11 .564 @ UTC 3-2 , 04/21
Wilkes-Barre/Scranton Penguins 72 0 39 24 8 1 87 .604 36 39 211 194 17 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .569 9 .564 @ LV 2-0 , 04/20
Syracuse Crunch 72 0 39 24 4 5 87 .604 30 36 220 203 17 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .571 12 .562 vs UTC 2-5 , 04/20
Charlotte Checkers 72 0 39 26 7 0 85 .590 29 38 217 203 14 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9 .561 14 .548 @ LV 1-4 , 04/21
Belleville Senators 72 0 38 28 3 3 82 .569 29 35 209 211 -2 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .562 10 .564 @ LAV 2-1 , 04/20
Toronto Marlies 72 0 34 26 10 2 80 .556 25 28 249 220 29 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .566 1 .582 vs CLE 1-3 , 04/21
Hartford Wolf Pack 72 0 34 28 7 3 78 .542 27 32 204 219 -15 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10 .557 6 .569 @ PRO 2-4 , 04/21
Utica Comets 72 0 32 29 5 6 75 .521 28 30 221 226 -5 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 11 .555 7 .569 vs ROC 2-3 , 04/21
Laval Rocket 72 0 33 31 6 2 74 .514 29 30 235 242 -7 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 13 .549 13 .561 vs BEL 1-2 , 04/20
Lehigh Valley Phantoms 72 0 32 31 6 3 73 .507 20 28 191 217 -26 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 12 .550 5 .571 vs CLT 4-1 , 04/21
Springfield Thunderbirds 72 0 30 37 3 2 65 .451 22 29 226 244 -18 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 14 .539 4 .573 vs HFD 4-6 , 04/20
Bridgeport Islanders 72 0 25 38 7 2 59 .410 14 22 162 222 -60 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 15 .531 2 .578 vs PRO 4-1 , 04/20

Western Conference Conference

Team ▼ Record Details ▼ Tiebreaker Data ▼ Playoff Data ▼ Championship Data ▼ Seeding Data ▼ Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Macgregor Kilpatrick Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th RPI Rank RPI SOS Rank SOS
Coachella Valley Firebirds 72 0 46 15 6 5 103 .715 37 42 252 182 70 100.00% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .585 14 .542 vs SD 3-4 SO , 04/21
Milwaukee Admirals 72 0 47 22 2 1 97 .674 32 42 238 193 45 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .563 16 .513 @ GR 1-2 OT , 04/21
Tucson Roadrunners 72 0 43 23 4 2 92 .639 39 41 222 214 8 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .564 15 .529 vs SJ 4-5 OT , 04/20
Ontario Reign 72 0 42 23 3 4 91 .632 33 40 231 198 33 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .572 7 .556 @ COL 3-6 , 04/21
Abbotsford Canucks 72 0 40 25 5 2 87 .604 29 36 234 210 24 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .564 11 .549 vs CGY 3-2 , 04/20
Colorado Eagles 72 0 40 25 5 2 87 .604 34 39 215 195 20 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .570 6 .557 vs ONT 6-3 , 04/21
Grand Rapids Griffins 72 0 37 23 8 4 86 .597 29 34 208 202 6 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .561 13 .544 vs MIL 2-1 OT , 04/21
Rockford IceHogs 72 0 39 26 5 2 85 .590 28 36 215 208 7 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 12 .537 17 .497 @ CHI 3-2 OT , 04/21
Bakersfield Condors 72 0 39 27 4 2 84 .583 30 35 223 202 21 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .561 8 .556 vs HSK 5-3 , 04/20
Calgary Wranglers 72 0 35 28 6 3 79 .549 29 32 203 212 -9 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9 .554 5 .558 @ ABB 2-3 , 04/20
Texas Stars 72 0 33 33 4 2 72 .500 26 31 234 240 -6 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10 .542 10 .551 vs MB 1-4 , 04/20
Manitoba Moose 72 0 34 35 2 1 71 .493 24 29 225 243 -18 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 13 .536 12 .545 @ TEX 4-1 , 04/20
Henderson Silver Knights 72 0 28 36 3 5 64 .444 20 26 190 243 -53 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 11 .539 2 .573 @ BAK 3-5 , 04/20
San Diego Gulls 72 0 26 35 10 1 63 .438 20 21 216 245 -29 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 15 .530 4 .560 @ CV 4-3 SO , 04/21
Iowa Wild 72 0 27 37 4 4 62 .431 23 25 184 245 -61 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 16 .527 3 .561 @ CHI 3-2 , 04/20
San Jose Barracuda 72 0 24 34 10 4 62 .431 22 23 220 260 -40 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 14 .535 1 .574 @ TUC 5-4 OT , 04/20
Chicago Wolves 72 0 23 35 7 7 60 .417 19 21 192 253 -61 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 17 .523 9 .552 vs RFD 2-3 OT , 04/21

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

2024 Calder Cup Playoffs ❓

Actual series results (not simulated). Advancement odds below are still Monte Carlo estimates.

Play-in
Charlotte Checkers logo CLT 1 Hartford Wolf Pack logo HFD 2
Play-in · Best of 3 · Series B
Final
HFD wins 2–1
  • G1 HFD @ CLT · Thu Apr 25 1–3
  • G2 HFD @ CLT · Sat Apr 27 3–2 OT
  • G3 HFD @ CLT · Sun Apr 28 3–1
Division Semifinals
Hartford Wolf Pack logo HFD 3 Providence Bruins logo PRO 1
Division Semifinals · Best of 5 · Series I
Final
HFD wins 3–1
  • G1 HFD @ PRO · Wed May 01 4–3
  • G2 HFD @ PRO · Fri May 03 0–6
  • G3 PRO @ HFD · Wed May 08 2–3 OT
  • G4 PRO @ HFD · Fri May 10 1–2 OT
Play-in
Lehigh Valley Phantoms logo LV 2 Wilkes-Barre/Scranton Penguins logo WBS 0
Play-in · Best of 3 · Series A
Final
LV wins 2–0
  • G1 LV @ WBS · Wed Apr 24 2–1
  • G2 WBS @ LV · Fri Apr 26 4–5 OT
Division Semifinals
Hershey Bears logo HER 3 Lehigh Valley Phantoms logo LV 1
Division Semifinals · Best of 5 · Series H
Final
HER wins 3–1
  • G1 LV @ HER · Wed May 01 1–2
  • G2 LV @ HER · Sat May 04 1–5
  • G3 HER @ LV · Wed May 08 0–2
  • G4 HER @ LV · Sat May 11 5–3
Division Finals
Hartford Wolf Pack logo HFD 0 Hershey Bears logo HER 3
Division Finals · Best of 5 · Series P
Final
HER wins 3–0
  • G1 HFD @ HER · Thu May 16 1–6
  • G2 HFD @ HER · Sat May 18 2–4
  • G3 HER @ HFD · Wed May 22 4–1
Play-in
Belleville Senators logo BEL 2 Toronto Marlies logo TOR 1
Play-in · Best of 3 · Series C
Final
BEL wins 2–1
  • G1 TOR @ BEL · Wed Apr 24 1–3
  • G2 BEL @ TOR · Fri Apr 26 3–4 OT
  • G3 TOR @ BEL · Sun Apr 28 3–4 OT
Division Semifinals
Belleville Senators logo BEL 1 Cleveland Monsters logo CLE 3
Division Semifinals · Best of 5 · Series J
Final
CLE wins 3–1
  • G1 CLE @ BEL · Wed May 01 1–2
  • G2 CLE @ BEL · Fri May 03 4–3 OT
  • G3 BEL @ CLE · Wed May 08 2–3 OT
  • G4 BEL @ CLE · Fri May 10 1–3
Division Semifinals
Rochester Americans logo ROC 2 Syracuse Crunch logo SYR 3
Division Semifinals · Best of 5 · Series K
Final
SYR wins 3–2
  • G1 SYR @ ROC · Fri Apr 26 2–3
  • G2 SYR @ ROC · Sun Apr 28 4–3 OT
  • G3 ROC @ SYR · Thu May 02 1–2 OT
  • G4 ROC @ SYR · Sat May 04 4–3 OT
  • G5 SYR @ ROC · Fri May 10 5–2
Division Finals
Cleveland Monsters logo CLE 3 Syracuse Crunch logo SYR 0
Division Finals · Best of 5 · Series Q
Final
CLE wins 3–0
  • G1 SYR @ CLE · Thu May 16 0–1
  • G2 SYR @ CLE · Sat May 18 1–4
  • G3 CLE @ SYR · Wed May 22 6–4
Conference Finals
Hershey Bears logo HER 4 Cleveland Monsters logo CLE 3
Conference Finals · Best of 7 · Series T
Final
HER wins 4–3
  • G1 CLE @ HER · Thu May 30 4–5 OT
  • G2 CLE @ HER · Sat Jun 01 2–3 OT
  • G3 HER @ CLE · Tue Jun 04 6–2
  • G4 HER @ CLE · Thu Jun 06 2–3
  • G5 HER @ CLE · Sat Jun 08 1–5
  • G6 CLE @ HER · Mon Jun 10 3–2 OT
  • G7 CLE @ HER · Wed Jun 12 2–3 OT
Hershey Bears logo Hershey Bears Calder Cup Champions
Division Semifinals
Grand Rapids Griffins logo GR 3 Rockford IceHogs logo RFD 1
Division Semifinals · Best of 5 · Series M
Final
GR wins 3–1
  • G1 GR @ RFD · Sat Apr 27 3–2 OT
  • G2 RFD @ GR · Wed May 01 5–1
  • G3 RFD @ GR · Fri May 03 3–4 OT
  • G4 GR @ RFD · Sun May 05 4–2
Play-in
Manitoba Moose logo MB 0 Texas Stars logo TEX 2
Play-in · Best of 3 · Series D
Final
TEX wins 2–0
  • G1 MB @ TEX · Tue Apr 23 3–6
  • G2 MB @ TEX · Thu Apr 25 0–2
Division Semifinals
Milwaukee Admirals logo MIL 3 Texas Stars logo TEX 2
Division Semifinals · Best of 5 · Series L
Final
MIL wins 3–2
  • G1 MIL @ TEX · Thu May 02 3–6
  • G2 MIL @ TEX · Sat May 04 1–4
  • G3 TEX @ MIL · Wed May 08 3–5
  • G4 TEX @ MIL · Fri May 10 1–4
  • G5 TEX @ MIL · Sun May 12 3–5
Division Finals
Grand Rapids Griffins logo GR 2 Milwaukee Admirals logo MIL 3
Division Finals · Best of 5 · Series R
Final
MIL wins 3–2
  • G1 GR @ MIL · Wed May 15 4–2
  • G2 GR @ MIL · Mon May 20 2–5
  • G3 MIL @ GR · Wed May 22 3–2 OT
  • G4 MIL @ GR · Fri May 24 2–4
  • G5 GR @ MIL · Sun May 26 0–2
Play-in
Calgary Wranglers logo CGY 2 Tucson Roadrunners logo TUC 0
Play-in · Best of 3 · Series E
Final
CGY wins 2–0
  • G1 CGY @ TUC · Wed Apr 24 2–0
  • G2 CGY @ TUC · Fri Apr 26 4–3
Division Semifinals
Calgary Wranglers logo CGY 1 Coachella Valley Firebirds logo CV 3
Division Semifinals · Best of 5 · Series N
Final
CV wins 3–1
  • G1 CV @ CGY · Fri May 03 1–4
  • G2 CV @ CGY · Sun May 05 4–3 OT
  • G3 CGY @ CV · Wed May 08 5–7
  • G4 CGY @ CV · Fri May 10 0–3
Play-in
Abbotsford Canucks logo ABB 2 Colorado Eagles logo COL 1
Play-in · Best of 3 · Series G
Final
ABB wins 2–1
  • G1 ABB @ COL · Wed Apr 24 4–2
  • G2 ABB @ COL · Fri Apr 26 4–5 OT
  • G3 ABB @ COL · Sun Apr 28 2–1 OT
Play-in
Bakersfield Condors logo BAK 0 Ontario Reign logo ONT 2
Play-in · Best of 3 · Series F
Final
ONT wins 2–0
  • G1 BAK @ ONT · Wed Apr 24 1–5
  • G2 ONT @ BAK · Sat Apr 27 3–1
Division Semifinals
Abbotsford Canucks logo ABB 0 Ontario Reign logo ONT 3
Division Semifinals · Best of 5 · Series O
Final
ONT wins 3–0
  • G1 ABB @ ONT · Wed May 01 1–3
  • G2 ABB @ ONT · Sun May 05 0–4
  • G3 ONT @ ABB · Wed May 08 4–3
Division Finals
Coachella Valley Firebirds logo CV 3 Ontario Reign logo ONT 0
Division Finals · Best of 5 · Series S
Final
CV wins 3–0
  • G1 ONT @ CV · Wed May 15 2–3
  • G2 ONT @ CV · Fri May 17 3–5
  • G3 CV @ ONT · Sun May 19 3–2
Conference Finals
Milwaukee Admirals logo MIL 1 Coachella Valley Firebirds logo CV 4
Conference Finals · Best of 7 · Series U
Final
CV wins 4–1
  • G1 MIL @ CV · Wed May 29 1–2
  • G2 MIL @ CV · Fri May 31 1–3
  • G3 CV @ MIL · Tue Jun 04 5–2
  • G4 CV @ MIL · Thu Jun 06 2–7
  • G5 CV @ MIL · Sat Jun 08 5–1