AHL 11-12 Standings
Points Progression
Playoff Odds Progression
Eastern Conference Conference
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Rankings & Ratings | Last Game | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | SOS Rank | SOS | ||
| Norfolk Admirals | 76 | 0 | 55 | 18 | 1 | 2 | 113 | .743 | 49 | 52 | 273 | 180 | 93 | 1 | .596 | 12 | .545 | @ ADK 4-2 , 04/15 |
| Wilkes-Barre/Scranton Penguins | 76 | 0 | 44 | 25 | 2 | 5 | 95 | .625 | 33 | 37 | 235 | 215 | 20 | 3 | .569 | 11 | .549 | @ BRI 2-3 , 04/15 |
| St. John's Maple Leafs | 76 | 0 | 43 | 25 | 5 | 3 | 94 | .618 | 37 | 39 | 240 | 216 | 24 | 2 | .572 | 5 | .557 | @ MCH 2-4 , 04/15 |
| Bridgeport Islanders | 76 | 0 | 41 | 26 | 3 | 6 | 91 | .599 | 31 | 37 | 233 | 219 | 14 | 4 | .562 | 10 | .549 | vs WBS 3-2 , 04/15 |
| Hershey Bears | 76 | 0 | 38 | 26 | 4 | 8 | 88 | .579 | 30 | 31 | 244 | 225 | 19 | 5 | .560 | 8 | .552 | @ WOR 2-3 , 04/15 |
| Connecticut Whale | 76 | 0 | 36 | 26 | 7 | 7 | 86 | .566 | 25 | 29 | 210 | 208 | 2 | 7 | .556 | 9 | .552 | @ SYR 1-2 SO , 04/14 |
| Syracuse Crunch | 76 | 0 | 37 | 29 | 5 | 5 | 84 | .553 | 25 | 29 | 238 | 234 | 4 | 6 | .557 | 4 | .560 | @ ALB 2-1 , 04/15 |
| Manchester Monarchs | 76 | 0 | 39 | 32 | 2 | 3 | 83 | .546 | 28 | 33 | 207 | 208 | -1 | 12 | .544 | 15 | .537 | vs STJ 4-2 , 04/15 |
| Portland Pirates | 76 | 0 | 36 | 31 | 4 | 5 | 81 | .533 | 29 | 31 | 223 | 254 | -31 | 11 | .544 | 13 | .544 | @ PRO 2-3 , 04/15 |
| Springfield Thunderbirds | 76 | 0 | 36 | 34 | 3 | 3 | 78 | .513 | 28 | 31 | 217 | 231 | -14 | 8 | .550 | 3 | .565 | vs STJ 3-1 , 04/14 |
| Adirondack Phantoms | 76 | 0 | 37 | 35 | 2 | 2 | 78 | .513 | 28 | 34 | 204 | 217 | -13 | 10 | .544 | 7 | .553 | vs NOR 2-4 , 04/15 |
| Providence Bruins | 76 | 0 | 35 | 34 | 3 | 4 | 77 | .507 | 25 | 28 | 193 | 214 | -21 | 9 | .549 | 2 | .567 | vs POR 3-2 , 04/15 |
| Worcester IceCats | 76 | 0 | 31 | 33 | 4 | 8 | 74 | .487 | 25 | 29 | 199 | 218 | -19 | 14 | .533 | 14 | .543 | vs HER 3-2 , 04/15 |
| Albany River Rats | 76 | 0 | 31 | 34 | 6 | 5 | 73 | .480 | 27 | 29 | 190 | 226 | -36 | 13 | .538 | 6 | .557 | vs SYR 1-2 , 04/15 |
| Binghamton Senators | 76 | 0 | 29 | 40 | 5 | 2 | 65 | .428 | 24 | 27 | 201 | 243 | -42 | 15 | .531 | 1 | .569 | vs NOR 2-3 OT , 04/14 |
Western Conference Conference
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Rankings & Ratings | Last Game | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | SOS Rank | SOS | ||
| Oklahoma City Barons | 76 | 0 | 45 | 22 | 4 | 5 | 99 | .651 | 38 | 40 | 213 | 176 | 37 | 1 | .578 | 12 | .552 | @ SA 0-1 , 04/15 |
| Toronto Marlies | 76 | 0 | 44 | 24 | 5 | 3 | 96 | .632 | 33 | 42 | 217 | 175 | 42 | 3 | .568 | 15 | .543 | @ ABB 4-5 OT , 04/15 |
| Abbotsford Canucks | 76 | 0 | 42 | 26 | 3 | 5 | 92 | .605 | 30 | 36 | 200 | 201 | -1 | 2 | .569 | 10 | .555 | vs TOR 5-4 OT , 04/15 |
| Chicago Wolves | 76 | 0 | 42 | 27 | 4 | 3 | 91 | .599 | 38 | 40 | 213 | 193 | 20 | 4 | .566 | 11 | .555 | vs PEO 4-2 , 04/15 |
| Milwaukee Admirals | 76 | 0 | 40 | 29 | 2 | 5 | 87 | .572 | 31 | 36 | 210 | 190 | 20 | 7 | .561 | 9 | .557 | vs CHA 6-1 , 04/15 |
| San Antonio Rampage | 76 | 0 | 41 | 30 | 3 | 2 | 87 | .572 | 31 | 36 | 197 | 204 | -7 | 6 | .562 | 8 | .557 | vs OKC 1-0 , 04/15 |
| Houston Aeros | 76 | 0 | 35 | 25 | 5 | 11 | 86 | .566 | 29 | 30 | 202 | 206 | -4 | 8 | .561 | 7 | .558 | vs TEX 2-1 , 04/15 |
| Rochester Americans | 76 | 0 | 36 | 26 | 10 | 4 | 86 | .566 | 26 | 30 | 224 | 221 | 3 | 11 | .553 | 14 | .546 | @ LE 2-1 , 04/14 |
| Charlotte Checkers | 76 | 0 | 38 | 29 | 3 | 6 | 85 | .559 | 31 | 32 | 209 | 214 | -5 | 5 | .565 | 1 | .573 | @ MIL 1-6 , 04/15 |
| Lake Erie Monsters | 76 | 0 | 37 | 29 | 3 | 7 | 84 | .553 | 26 | 32 | 189 | 210 | -21 | 9 | .557 | 5 | .560 | vs RCH 1-2 , 04/14 |
| Peoria Rivermen | 76 | 0 | 39 | 33 | 2 | 2 | 82 | .539 | 31 | 34 | 217 | 207 | 10 | 10 | .554 | 6 | .559 | @ CHI 2-4 , 04/15 |
| Rockford IceHogs | 76 | 0 | 35 | 32 | 2 | 7 | 79 | .520 | 25 | 28 | 207 | 228 | -21 | 12 | .550 | 4 | .561 | vs CHA 3-4 SO , 04/14 |
| Grand Rapids Griffins | 76 | 0 | 33 | 32 | 7 | 4 | 77 | .507 | 25 | 29 | 245 | 249 | -4 | 13 | .549 | 3 | .562 | @ HAM 2-3 , 04/15 |
| Hamilton Bulldogs | 76 | 0 | 34 | 35 | 2 | 5 | 75 | .493 | 28 | 32 | 185 | 226 | -41 | 14 | .538 | 13 | .551 | vs GR 3-2 , 04/15 |
| Texas Stars | 76 | 0 | 31 | 40 | 3 | 2 | 67 | .441 | 21 | 28 | 224 | 251 | -27 | 15 | .535 | 2 | .567 | @ HOU 1-2 , 04/15 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)