AHL 11-12 – Western Conference Conference Standings

Points Progression

Playoff Odds Progression

Team ▼ Record Details ▼ Tiebreaker Data ▼ Playoff Data ▼ Championship Data ▼ Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Macgregor Kilpatrick Trophy Chance Change RPI Rank RPI SOS Rank SOS
Oklahoma City Barons 76 0 45 22 4 5 99 .651 38 40 213 176 37 100.00% 0.0% 0.0% 0.0% 1 .578 11 .552 @ SA 0-1 , 04/15
Toronto Marlies 76 0 44 24 5 3 96 .632 33 42 217 175 42 100.00% 0.0% 0.0% 0.0% 3 .568 13 .543 @ ABB 4-5 OT , 04/15
Abbotsford Canucks 76 0 42 26 3 5 92 .605 30 36 200 201 -1 100.00% 0.0% 0.0% 0.0% 2 .569 9 .555 vs TOR 5-4 OT , 04/15
Chicago Wolves 76 0 42 27 4 3 91 .599 38 40 213 193 20 100.00% 0.0% 0.0% 0.0% 4 .566 10 .555 vs PEO 4-2 , 04/15
Milwaukee Admirals 76 0 40 29 2 5 87 .572 31 36 210 190 20 100.00% 0.0% 0.0% 0.0% 6 .561 8 .557 vs CLT 6-1 , 04/15
San Antonio Rampage 76 0 41 30 3 2 87 .572 31 36 197 204 -7 100.00% 0.0% 0.0% 0.0% 5 .562 7 .557 vs OKC 1-0 , 04/15
Houston Aeros 76 0 35 25 5 11 86 .566 29 30 202 206 -4 100.00% 0.0% 0.0% 0.0% 7 .561 6 .558 vs TEX 2-1 , 04/15
Lake Erie Monsters 76 0 37 29 3 7 84 .553 26 32 189 210 -21 100.00% 0.0% 0.0% 0.0% 8 .557 4 .560 vs ROC 1-2 , 04/14
Peoria Rivermen 76 0 39 33 2 2 82 .539 31 34 217 207 10 100.00% 0.0% 0.0% 0.0% 9 .554 5 .559 @ CHI 2-4 , 04/15
Rockford IceHogs 76 0 35 32 2 7 79 .520 25 28 207 228 -21 0.00% 0.0% 0.0% 0.0% 10 .550 3 .561 vs CLT 3-4 SO , 04/14
Grand Rapids Griffins 76 0 33 32 7 4 77 .507 25 29 245 249 -4 100.00% 0.0% 0.0% 0.0% 11 .549 2 .562 @ HAM 2-3 , 04/15
Hamilton Hammers 76 0 34 35 2 5 75 .493 28 32 185 226 -41 0.00% 0.0% 0.0% 0.0% 12 .538 12 .551 vs GR 3-2 , 04/15
Texas Stars 76 0 31 40 3 2 67 .441 21 28 224 251 -27 0.00% 0.0% 0.0% 0.0% 13 .535 1 .567 @ HOU 1-2 , 04/15

2012 Calder Cup Playoffs ❓

Actual series results (not simulated). Advancement odds below are still Monte Carlo estimates.

Abbotsford Canucks logo Abbotsford Canucks Calder Cup Champions
Play-in
Chicago Wolves logo CHI 2 San Antonio Rampage logo SA 3
Play-in · Best of 5 · Series G
Final
SA wins 3–2
  • G1 CHI @ SA · Thu Apr 19 4–5 OT
  • G2 CHI @ SA · Sat Apr 21 3–4
  • G3 SA @ CHI · Tue Apr 24 2–3
  • G4 SA @ CHI · Wed Apr 25 1–3
  • G5 SA @ CHI · Fri Apr 27 3–2 OT
Play-in
Houston Aeros logo HOU 1 Oklahoma City Barons logo OKC 3
Play-in · Best of 5 · Series E
Final
OKC wins 3–1
  • G1 OKC @ HOU · Thu Apr 19 5–0
  • G2 OKC @ HOU · Fri Apr 20 4–1
  • G3 HOU @ OKC · Sun Apr 22 1–0
  • G4 HOU @ OKC · Tue Apr 24 2–5
Oklahoma City Barons logo Oklahoma City Barons Calder Cup Champions
Play-in
Toronto Marlies logo TOR 3 Rochester Americans logo ROC 0
Play-in · Best of 5 · Series F
Final
TOR wins 3–0
  • G1 ROC @ TOR · Thu Apr 19 3–4
  • G2 ROC @ TOR · Sat Apr 21 3–4
  • G3 TOR @ ROC · Mon Apr 23 3–0
Toronto Marlies logo Toronto Marlies Calder Cup Champions
Play-in
Toronto Marlies logo TOR 3 Rochester Americans logo ROC 0
Play-in · Best of 5 · Series F
Final
TOR wins 3–0
  • G1 ROC @ TOR · Thu Apr 19 3–4
  • G2 ROC @ TOR · Sat Apr 21 3–4
  • G3 TOR @ ROC · Mon Apr 23 3–0
Play-in
Houston Aeros logo HOU 1 Oklahoma City Barons logo OKC 3
Play-in · Best of 5 · Series E
Final
OKC wins 3–1
  • G1 OKC @ HOU · Thu Apr 19 5–0
  • G2 OKC @ HOU · Fri Apr 20 4–1
  • G3 HOU @ OKC · Sun Apr 22 1–0
  • G4 HOU @ OKC · Tue Apr 24 2–5
Toronto Marlies logo Toronto Marlies Calder Cup Champions
Play-in
Toronto Marlies logo TOR 3 Rochester Americans logo ROC 0
Play-in · Best of 5 · Series F
Final
TOR wins 3–0
  • G1 ROC @ TOR · Thu Apr 19 3–4
  • G2 ROC @ TOR · Sat Apr 21 3–4
  • G3 TOR @ ROC · Mon Apr 23 3–0
Norfolk Admirals logo Norfolk Admirals Calder Cup Champions