PWHL 24-25 – PWHL Division Standings

Points Progression

Playoff Odds Progression

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change PWHL Regular Season Champion Chance Change 1st 2nd 3rd 4th 5th 6th RPI Rank RPI SOS Rank SOS
Montréal Victoire 30 0 19 8 1 2 53 .589 12 16 77 67 10 0.00% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .509 6 .482 @ NY 3-2 , 05/03
Toronto Sceptres 30 0 15 9 4 2 48 .533 12 14 73 73 0 0.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 2 .503 5 .493 vs OTT 1-2 OT , 05/03
Boston Fleet 30 0 15 10 5 0 44 .489 9 11 75 76 -1 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 3 .499 2 .502 vs MIN 1-8 , 05/03
Minnesota Frost 30 0 15 11 2 2 44 .489 10 13 85 76 9 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 4 .499 3 .502 @ BOS 8-1 , 05/03
Ottawa Charge 30 0 14 12 3 1 44 .489 12 14 71 80 -9 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 5 .499 4 .502 @ TOR 2-1 OT , 05/03
New York Sirens 30 0 12 13 1 4 37 .411 8 11 71 80 -9 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 6 .491 1 .518 vs MTL 2-3 , 05/03

2025 Playoffs

Actual series results (not simulated). Advancement odds below are still Monte Carlo estimates.

Semifinals
Minnesota Frost logo MIN 3 Toronto Sceptres logo TOR 1
Semifinals · Best of 5 · Series B
Final
MIN wins 3–1
  • G1 MIN @ TOR · Wed May 07 2–3
  • G3 MIN @ TOR · Fri May 09 5–3
  • G5 TOR @ MIN · Sun May 11 5–7
  • G7 TOR @ MIN · Wed May 14 3–4 OT
Minnesota Frost logo Minnesota Frost Walter Cup Champions
Semifinals
Montréal Victoire logo MTL 1 Ottawa Charge logo OTT 3
Semifinals · Best of 5 · Series A
Final
OTT wins 3–1
  • G2 OTT @ MTL · Thu May 08 3–2
  • G4 OTT @ MTL · Sun May 11 2–3 OT
  • G6 MTL @ OTT · Tue May 13 0–1
  • G8 MTL @ OTT · Fri May 16 1–2

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)