PWHL 23-24 – PWHL Conference Standings
Points Progression
Playoff Odds Progression
| Team | Record | ▼ Record Details | Tiebreaker Info | ▼ Tiebreaker Data | Playoff Status | ▼ Playoff Data | Championship Odds | ▼ Championship Data | Seeding | ▼ Seeding Data | Rankings | ▼ Rankings & Ratings | Last Game | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | PWHL Regular Season Champion Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | RPI Rank | RPI | SOS Rank | SOS | ||||||||
| Toronto Sceptres | 17-7-0-0 (.653) | 24 | 0 | 17 | 7 | 0 | 0 | 47 | .653 | RW: 13, GD: +19 | 13 | 15 | 69 | 50 | 19 | 100.0% (0.0%) | 100.00% | 0.0% | 100.0% | 100.0% | 0.0% | 1st (100.0%) | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .515, SOS: .469 | 1 | .515 | 6 | .469 | vs OTT 5-2 , 05/05 |
| Montréal Victoire | 13-6-2-3 (.569) | 24 | 0 | 13 | 6 | 2 | 3 | 41 | .569 | RW: 10, GD: +3 | 10 | 13 | 60 | 57 | 3 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 2nd (100.0%) | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .507, SOS: .486 | 2 | .507 | 5 | .486 | @ BOS 3-4 , 05/04 |
| Boston Fleet | 12-9-2-1 (.486) | 24 | 0 | 12 | 9 | 2 | 1 | 35 | .486 | RW: 8, GD: -7 | 8 | 11 | 50 | 57 | -7 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 3rd (100.0%) | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | RPI: .499, SOS: .503 | 3 | .499 | 3 | .503 | vs MTL 4-3 , 05/04 |
| Minnesota Frost | 12-9-3-0 (.486) | 24 | 0 | 12 | 9 | 3 | 0 | 35 | .486 | RW: 8, GD: +0 | 8 | 10 | 54 | 54 | 0 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 4th (100.0%) | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | RPI: .499, SOS: .503 | 4 | .499 | 4 | .503 | @ NY 2-5 , 05/04 |
| Ottawa Charge | 9-9-4-2 (.444) | 24 | 0 | 9 | 9 | 4 | 2 | 32 | .444 | RW: 8, GD: -1 | 8 | 8 | 62 | 63 | -1 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 5th (100.0%) | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | RPI: .494, SOS: .511 | 5 | .494 | 2 | .511 | @ TOR 2-5 , 05/05 |
| New York Sirens | 9-12-2-1 (.361) | 24 | 0 | 9 | 12 | 2 | 1 | 26 | .361 | RW: 5, GD: -14 | 5 | 8 | 53 | 67 | -14 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 6th (100.0%) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | RPI: .486, SOS: .528 | 6 | .486 | 1 | .528 | vs MIN 5-2 , 05/04 |
2024 Playoffs ❓
Actual series results (not simulated). Advancement odds below are still Monte Carlo estimates.
Minnesota Frost
Walter Cup Champions