PWHL 23-24 – PWHL Conference Standings
Points Progression
Playoff Odds Progression
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Playoff Data | ▼ Championship Data | ▼ Seeding Data | ▼ Rankings & Ratings | Last Game | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | PWHL Regular Season Champion Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | RPI Rank | RPI | SOS Rank | SOS | ||
| Toronto Sceptres | 24 | 0 | 17 | 7 | 0 | 0 | 47 | .653 | 13 | 15 | 69 | 50 | 19 | 100.00% | 0.0% | 100.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 | .515 | 6 | .469 | vs OTT 5-2 , 05/05 |
| Montréal Victoire | 24 | 0 | 13 | 6 | 2 | 3 | 41 | .569 | 10 | 13 | 60 | 57 | 3 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2 | .507 | 5 | .486 | @ BOS 3-4 , 05/04 |
| Boston Fleet | 24 | 0 | 12 | 9 | 2 | 1 | 35 | .486 | 8 | 11 | 50 | 57 | -7 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 3 | .499 | 3 | .503 | vs MTL 4-3 , 05/04 |
| Minnesota Frost | 24 | 0 | 12 | 9 | 3 | 0 | 35 | .486 | 8 | 10 | 54 | 54 | 0 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 4 | .499 | 4 | .503 | @ NY 2-5 , 05/04 |
| Ottawa Charge | 24 | 0 | 9 | 9 | 4 | 2 | 32 | .444 | 8 | 8 | 62 | 63 | -1 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 5 | .494 | 2 | .511 | @ TOR 2-5 , 05/05 |
| New York Sirens | 24 | 0 | 9 | 12 | 2 | 1 | 26 | .361 | 5 | 8 | 53 | 67 | -14 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 6 | .486 | 1 | .528 | vs MIN 5-2 , 05/04 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)