NHL 21-22 – Central Division Standings
Points Progression
Playoff Odds Progression
| Team | Record | ▼ Record Details | Tiebreaker Info | ▼ Tiebreaker Data | Playoff Status | ▼ Playoff Data | Championship Odds | ▼ Championship Data | Rankings | ▼ Rankings & Ratings | Last Game | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | President's Trophy Chance | Change | RPI Rank | RPI | SOS Rank | SOS | |||||||
| Colorado Avalanche | 56-19-5-2 (.726) | 82 | 0 | 56 | 19 | 5 | 2 | 119 | .726 | RW: 46, GD: +78 | 46 | 52 | 312 | 234 | 78 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .593, SOS: .549 | 1 | .593 | 8 | .549 | @ MIN 1-4 , 04/29 |
| Minnesota Wild | 53-22-3-4 (.689) | 82 | 0 | 53 | 22 | 3 | 4 | 113 | .689 | RW: 37, GD: +57 | 37 | 48 | 310 | 253 | 57 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .585, SOS: .551 | 2 | .585 | 7 | .551 | vs COL 4-1 , 04/29 |
| St. Louis Blues | 49-22-8-3 (.665) | 82 | 0 | 49 | 22 | 8 | 3 | 109 | .665 | RW: 43, GD: +69 | 43 | 47 | 311 | 242 | 69 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .580, SOS: .551 | 3 | .580 | 6 | .551 | vs VGK 4-7 , 04/29 |
| Dallas Stars | 46-30-4-2 (.598) | 82 | 0 | 46 | 30 | 4 | 2 | 98 | .598 | RW: 31, GD: -8 | 31 | 41 | 238 | 246 | -8 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .565, SOS: .554 | 4 | .565 | 5 | .554 | vs ANA 4-2 , 04/29 |
| Nashville Predators | 45-30-5-2 (.591) | 82 | 0 | 45 | 30 | 5 | 2 | 97 | .591 | RW: 35, GD: +14 | 35 | 41 | 266 | 252 | 14 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .563, SOS: .554 | 5 | .563 | 4 | .554 | @ ARI 4-5 , 04/29 |
| Winnipeg Jets | 39-32-7-4 (.543) | 82 | 0 | 39 | 32 | 7 | 4 | 89 | .543 | RW: 32, GD: -5 | 32 | 37 | 252 | 257 | -5 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .552, SOS: .555 | 6 | .552 | 3 | .555 | vs SEA 4-3 , 05/01 |
| Chicago Blackhawks | 28-42-10-2 (.415) | 82 | 0 | 28 | 42 | 10 | 2 | 68 | .415 | RW: 16, GD: -72 | 16 | 22 | 219 | 291 | -72 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .523, SOS: .559 | 7 | .523 | 2 | .559 | @ BUF 2-3 OT , 04/29 |
| Arizona Coyotes | 25-50-3-4 (.348) | 82 | 0 | 25 | 50 | 3 | 4 | 57 | .348 | RW: 18, GD: -106 | 18 | 24 | 207 | 313 | -106 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .508, SOS: .562 | 8 | .508 | 1 | .562 | vs NSH 5-4 , 04/29 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)