NHL 1977-1978 – Prince of Wales Conference Standings
Points Progression
Playoff Odds Progression
| Team | Record | ▼ Record Details | Tiebreaker Info | ▼ Tiebreaker Data | Playoff Status | ▼ Playoff Data | Championship Odds | ▼ Championship Data | Rankings | ▼ Rankings & Ratings | Last Game | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | President's Trophy Chance | Change | RPI Rank | RPI | SOS Rank | SOS | |||||||
| Montréal Canadiens | 59-10-0-0 (.806) | 80 | 0 | 59 | 10 | 0 | 0 | 129 | .806 | RW: 59, GD: +176 | 59 | 59 | 359 | 183 | 176 | 100.0% (0.0%) | 100.00% | 0.0% | 100.0% | 100.0% | 0.0% | RPI: .476, SOS: .389 | 1 | .476 | 9 | .389 | @ DET 0-4 , 04/09 |
| Boston Bruins | 51-18-0-0 (.706) | 80 | 0 | 51 | 18 | 0 | 0 | 113 | .706 | RW: 51, GD: +115 | 51 | 51 | 333 | 218 | 115 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .456, SOS: .395 | 2 | .456 | 8 | .395 | vs NYI 2-5 , 04/09 |
| Buffalo Sabres | 44-19-0-0 (.656) | 80 | 0 | 44 | 19 | 0 | 0 | 105 | .656 | RW: 44, GD: +73 | 44 | 44 | 288 | 215 | 73 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .438, SOS: .400 | 3 | .438 | 7 | .400 | vs TOR 2-1 , 04/09 |
| Toronto Maple Leafs | 41-29-0-0 (.575) | 80 | 0 | 41 | 29 | 0 | 0 | 92 | .575 | RW: 41, GD: +34 | 41 | 41 | 271 | 237 | 34 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .430, SOS: .402 | 4 | .430 | 6 | .402 | @ BUF 1-2 , 04/09 |
| Detroit Red Wings | 32-34-0-0 (.487) | 80 | 0 | 32 | 34 | 0 | 0 | 78 | .487 | RW: 32, GD: -14 | 32 | 32 | 252 | 266 | -14 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .407, SOS: .409 | 5 | .407 | 5 | .409 | vs MTL 4-0 , 04/09 |
| Los Angeles Kings | 31-34-0-0 (.481) | 80 | 0 | 31 | 34 | 0 | 0 | 77 | .481 | RW: 31, GD: -2 | 31 | 31 | 243 | 245 | -2 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .404, SOS: .410 | 6 | .404 | 4 | .410 | vs VAN 5-3 , 04/08 |
| Pittsburgh Penguins | 25-37-0-0 (.425) | 80 | 0 | 25 | 37 | 0 | 0 | 68 | .425 | RW: 25, GD: -67 | 25 | 25 | 254 | 321 | -67 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .389, SOS: .414 | 7 | .389 | 3 | .414 | @ CLE 3-2 , 04/09 |
| Cleveland Barons | 22-45-0-0 (.356) | 80 | 0 | 22 | 45 | 0 | 0 | 57 | .356 | RW: 22, GD: -95 | 22 | 22 | 230 | 325 | -95 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .381, SOS: .416 | 8 | .381 | 2 | .416 | vs PIT 2-3 , 04/09 |
| Washington Capitals | 17-49-0-0 (.300) | 80 | 0 | 17 | 49 | 0 | 0 | 48 | .300 | RW: 17, GD: -126 | 17 | 17 | 195 | 321 | -126 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .368, SOS: .420 | 9 | .368 | 1 | .420 | vs AFM 4-2 , 04/09 |
1977-1978 Stanley Cup Playoffs ❓
Actual series results (not simulated). Advancement odds below are still Monte Carlo estimates.