NHL 1976-1977 – Clarence Campbell Conference Standings
Points Progression
Playoff Odds Progression
| Team | Record | ▼ Record Details | Tiebreaker Info | ▼ Tiebreaker Data | Playoff Status | ▼ Playoff Data | Championship Odds | ▼ Championship Data | Rankings | ▼ Rankings & Ratings | Last Game | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | President's Trophy Chance | Change | RPI Rank | RPI | SOS Rank | SOS | |||||||
| Philadelphia Flyers | 48-16-0-0 (.700) | 80 | 0 | 48 | 16 | 0 | 0 | 112 | .700 | RW: 48, GD: +110 | 48 | 48 | 323 | 213 | 110 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .458, SOS: .411 | 1 | .458 | 9 | .411 | @ AFM 3-3 , 04/03 |
| New York Islanders | 47-21-0-0 (.662) | 80 | 0 | 47 | 21 | 0 | 0 | 106 | .662 | RW: 47, GD: +95 | 47 | 47 | 288 | 193 | 95 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .456, SOS: .412 | 2 | .456 | 8 | .412 | @ NYR 5-2 , 04/03 |
| Atlanta Flames | 34-34-0-0 (.500) | 80 | 0 | 34 | 34 | 0 | 0 | 80 | .500 | RW: 34, GD: -1 | 34 | 34 | 264 | 265 | -1 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .422, SOS: .421 | 3 | .422 | 7 | .421 | vs PHI 3-3 , 04/03 |
| St. Louis Blues | 32-39-0-0 (.456) | 80 | 0 | 32 | 39 | 0 | 0 | 73 | .456 | RW: 32, GD: -37 | 32 | 32 | 239 | 276 | -37 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .417, SOS: .423 | 4 | .417 | 6 | .423 | @ BUF 3-7 , 04/03 |
| New York Rangers | 29-37-0-0 (.450) | 80 | 0 | 29 | 37 | 0 | 0 | 72 | .450 | RW: 29, GD: -38 | 29 | 29 | 272 | 310 | -38 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .409, SOS: .425 | 5 | .409 | 5 | .425 | vs NYI 2-5 , 04/03 |
| Minnesota North Stars | 23-39-0-0 (.400) | 80 | 0 | 23 | 39 | 0 | 0 | 64 | .400 | RW: 23, GD: -70 | 23 | 23 | 240 | 310 | -70 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .394, SOS: .429 | 8 | .394 | 2 | .429 | @ VAN 3-6 , 04/03 |
| Chicago Blackhawks | 26-43-0-0 (.394) | 80 | 0 | 26 | 43 | 0 | 0 | 63 | .394 | RW: 26, GD: -58 | 26 | 26 | 240 | 298 | -58 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .402, SOS: .427 | 6 | .402 | 4 | .427 | vs CLE 2-4 , 04/03 |
| Vancouver Canucks | 25-42-0-0 (.394) | 80 | 0 | 25 | 42 | 0 | 0 | 63 | .394 | RW: 25, GD: -59 | 25 | 25 | 235 | 294 | -59 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .399, SOS: .428 | 7 | .399 | 3 | .428 | vs MNS 6-3 , 04/03 |
| Colorado Rockies | 20-46-0-0 (.338) | 80 | 0 | 20 | 46 | 0 | 0 | 54 | .338 | RW: 20, GD: -81 | 20 | 20 | 226 | 307 | -81 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .386, SOS: .432 | 9 | .386 | 1 | .432 | vs LAK 4-6 , 04/03 |
1976-1977 Stanley Cup Playoffs ❓
Actual series results (not simulated). Advancement odds below are still Monte Carlo estimates.