NHL 1919-1920 – NHL Division Standings
Points Progression
Playoff Odds Progression
| Team | Record | ▼ Record Details | Tiebreaker Info | ▼ Tiebreaker Data | Playoff Status | ▼ Playoff Data | Championship Odds | ▼ Championship Data | Most Likely Seed | ▼ Seeding Data | Rankings | ▼ Rankings & Ratings | Last Game | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | President's Trophy Chance | Change | 1st | 2nd | 3rd | 4th | RPI Rank | RPI | SOS Rank | SOS | ||||||||
| Ottawa Senators 1917 | 19-5-0-0 (.792) | 24 | 0 | 19 | 5 | 0 | 0 | 38 | .792 | RW: 17, GD: +57 | 17 | 19 | 121 | 64 | 57 | 100.0% (0.0%) | 100.00% | 0.0% | 100.0% | 100.0% | 0.0% | 1st (100.0%) | 100.0% | 0.0% | 0.0% | 0.0% | RPI: .521, SOS: .431 | 2 | .521 | 4 | .431 | @ QBD 4-10 , 03/10 |
| Montréal Canadiens | 13-8-3-0 (.604) | 24 | 0 | 13 | 8 | 3 | 0 | 29 | .604 | RW: 12, GD: +16 | 12 | 13 | 129 | 113 | 16 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 2nd (100.0%) | 0.0% | 100.0% | 0.0% | 0.0% | RPI: .521, SOS: .493 | 3 | .521 | 3 | .493 | @ TSP 4-11 , 03/13 |
| Toronto St. Patricks | 12-12-0-0 (.500) | 24 | 0 | 12 | 12 | 0 | 0 | 24 | .500 | RW: 12, GD: +13 | 12 | 12 | 119 | 106 | 13 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 3rd (100.0%) | 0.0% | 0.0% | 100.0% | 0.0% | RPI: .521, SOS: .528 | 1 | .521 | 2 | .528 | vs MTL 11-4 , 03/13 |
| Quebec Bulldogs | 4-19-1-0 (.188) | 24 | 0 | 4 | 19 | 1 | 0 | 9 | .188 | RW: 3, GD: -86 | 3 | 4 | 91 | 177 | -86 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 4th (100.0%) | 0.0% | 0.0% | 0.0% | 100.0% | RPI: .521, SOS: .632 | 4 | .521 | 1 | .632 | vs SEN 10-4 , 03/10 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)