NHL 1917-1918 – NHL Division Standings
Points Progression
Playoff Odds Progression
| Team | Record | ▼ Record Details | Tiebreaker Info | ▼ Tiebreaker Data | Playoff Status | ▼ Playoff Data | Championship Odds | ▼ Championship Data | Most Likely Seed | ▼ Seeding Data | Rankings | ▼ Rankings & Ratings | Last Game | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | President's Trophy Chance | Change | 1st | 2nd | 3rd | 4th | RPI Rank | RPI | SOS Rank | SOS | ||||||||
| Toronto Arenas | 13-8-1-0 (.614) | 22 | 0 | 13 | 8 | 1 | 0 | 27 | .614 | RW: 13, GD: +0 | 13 | 13 | 109 | 109 | 0 | 100.0% (0.0%) | 100.00% | 0.0% | 100.0% | 100.0% | 0.0% | 1st (100.0%) | 100.0% | 0.0% | 0.0% | 0.0% | RPI: .506, SOS: .470 | 3 | .506 | 4 | .470 | @ SEN 3-9 , 03/06 |
| Montréal Canadiens | 13-9-0-0 (.591) | 22 | 0 | 13 | 9 | 0 | 0 | 26 | .591 | RW: 11, GD: +32 | 11 | 13 | 116 | 84 | 32 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 2nd (100.0%) | 0.0% | 100.0% | 0.0% | 0.0% | RPI: .508, SOS: .480 | 2 | .508 | 3 | .480 | @ TAN 3-5 , 03/02 |
| Ottawa Senators 1917 | 9-12-1-0 (.432) | 22 | 0 | 9 | 12 | 1 | 0 | 19 | .432 | RW: 9, GD: -12 | 9 | 9 | 102 | 114 | -12 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 3rd (100.0%) | 0.0% | 0.0% | 100.0% | 0.0% | RPI: .520, SOS: .550 | 1 | .520 | 1 | .550 | vs TAN 9-3 , 03/06 |
| Montreal Wanderers | 1-5-0-0 (.167) | 6 | 0 | 1 | 5 | 0 | 0 | 2 | .167 | RW: 1, GD: -20 | 1 | 1 | 17 | 37 | -20 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 4th (100.0%) | 0.0% | 0.0% | 0.0% | 100.0% | RPI: .451, SOS: .545 | 4 | .451 | 2 | .545 | @ TAN 0-1 , 01/05 |
1917-1918 Stanley Cup Playoffs ❓
Actual series results (not simulated). Advancement odds below are still Monte Carlo estimates.
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)