ECHL 20-21 – Western Conference Standings
| Team | GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | Last Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Americans | 72 | 0 | 45 | 23 | 3 | 1 | 94 | .653 | 36 | 41 | 236 | 196 | 40 | 1 | .579 | @ RC 4-0 , 06/05 |
| Wichita Thunder | 71 | 0 | 41 | 22 | 6 | 2 | 90 | .634 | 32 | 39 | 218 | 190 | 28 | 3 | .565 | vs KC 2-5 , 06/05 |
| Utah Grizzlies | 72 | 0 | 35 | 26 | 5 | 6 | 81 | .562 | 28 | 32 | 207 | 219 | -12 | 6 | .550 | @ FW 6-0 , 06/05 |
| Tulsa Oilers | 72 | 0 | 30 | 28 | 11 | 3 | 74 | .514 | 25 | 29 | 180 | 203 | -23 | 7 | .542 | vs KC 3-4 , 06/04 |
| Kansas City Mavericks | 72 | 0 | 31 | 31 | 8 | 2 | 72 | .500 | 23 | 30 | 205 | 226 | -21 | 5 | .551 | @ WIC 5-2 , 06/05 |
| Rapid City Rush | 71 | 0 | 32 | 35 | 3 | 1 | 68 | .479 | 21 | 29 | 197 | 232 | -35 | 4 | .554 | vs ALN 0-4 , 06/05 |
| Fort Wayne Komets | 51 | 0 | 29 | 17 | 3 | 2 | 63 | .618 | 24 | 29 | 170 | 136 | 34 | 2 | .567 | vs UTA 0-6 , 06/05 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)