ECHL 13-14 Standings

Eastern Conference

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th RPI Rank RPI Last Game
Reading Royals 72 0 46 22 2 2 96 .667 41 41 229 182 47 100.00% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .574 vs ORL 1-0 SO , 04/12
South Carolina Stingrays 72 0 43 23 2 4 92 .639 34 36 197 173 24 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .569 @ ELM 4-1 , 04/11
Kalamazoo Wings 72 0 42 22 3 5 92 .639 30 38 224 197 27 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .569 @ EVN 2-3 OT , 04/12
Orlando Solar Bears 72 0 43 24 2 3 91 .632 34 39 225 219 6 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .571 @ GRN 5-4 , 04/13
Cincinnati Cyclones 72 0 41 23 4 4 90 .625 30 34 247 204 43 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .566 vs TOL 4-1 , 04/13
Wheeling Nailers 72 0 39 27 1 5 84 .583 30 36 216 196 20 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .558 vs CIN 5-0 , 04/12
Greenville Swamp Rabbits 72 0 39 27 2 4 84 .583 34 34 220 208 12 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .558 vs ORL 4-5 , 04/13
Fort Wayne Komets 72 0 36 24 7 5 84 .583 29 33 215 215 0 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9 .551 @ TOL 4-3 SO , 04/12
Florida Everblades 72 0 37 27 3 5 82 .569 28 31 240 222 18 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 8 .553 @ GRN 6-1 , 04/12
Evansville IceMen 72 0 31 30 4 7 73 .507 23 27 226 237 -11 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 10 .543 vs KAL 3-2 OT , 04/12
Gwinnett Gladiators 72 0 29 38 3 2 63 .438 25 26 203 227 -24 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 11 .530 @ ELM 7-0 , 04/12
Elmira Jackals 72 0 24 40 3 5 56 .389 21 23 176 252 -76 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 12 .520 vs GWT 0-7 , 04/12
Toledo Walleye 72 0 21 44 4 3 49 .340 16 18 193 268 -75 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 13 .511 @ CIN 1-4 , 04/13

Western Conference

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th RPI Rank RPI Last Game
Alaska Aces 71 0 45 19 3 4 97 .683 42 42 243 164 79 100.00% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .576 vs COL 2-3 , 04/12
Ontario Reign 71 0 44 20 3 4 95 .669 30 39 215 191 24 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .574 @ BAK 1-3 , 04/12
Idaho Steelheads 72 0 39 26 3 4 85 .590 29 33 223 211 12 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .561 vs UTA 3-2 SO , 04/12
Utah Grizzlies 71 0 38 24 3 6 85 .599 28 31 187 172 15 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .565 @ IDH 2-3 SO , 04/12
Bakersfield Condors 72 0 36 30 2 4 78 .542 31 33 197 202 -5 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 6 .551 @ LV 1-4 , 04/13
Colorado Eagles 71 0 33 26 7 5 78 .549 26 30 211 218 -7 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 5 .557 @ AK 3-2 , 04/12
Stockton Thunder 72 0 33 31 2 6 74 .514 26 31 222 235 -13 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 7 .549 @ LV 6-1 , 04/12
Las Vegas Wranglers 72 0 20 44 4 4 48 .333 15 16 174 248 -74 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 9 .514 vs BAK 4-1 , 04/13
San Francisco Bulls 40 0 15 20 4 1 35 .438 9 11 101 143 -42 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 8 .531 vs STK 3-2 SO , 01/19

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)
Automation via bash scripting and the ECHL's Leaguestat XML. Updated script as of 2018-10-25 takes into account the current home win, OT, and SO percentages for the league once a minimum number of games has been reached (currently set to 100). Script most recently updated 2024-01-30.