ECHL 11-12 Standings

Eastern Conference

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th RPI Rank RPI Last Game
Elmira Jackals 72 0 45 22 2 3 95 .660 28 34 228 204 24 100.00% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .575 vs WHL 3-4 SO , 03/31
Gwinnett Gladiators 72 0 41 20 7 4 93 .646 33 33 214 200 14 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .573 vs FLA 2-5 , 03/31
Greenville Swamp Rabbits 72 0 41 25 2 4 88 .611 31 36 232 215 17 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .567 vs SC 2-5 , 03/31
Florida Everblades 72 0 39 26 2 5 85 .590 30 35 260 218 42 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .563 @ GWT 5-2 , 03/31
Kalamazoo Wings 72 0 38 26 2 6 84 .583 29 33 264 237 27 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .562 vs TOL 3-2 , 03/31
Wheeling Nailers 72 0 37 26 4 5 83 .576 31 34 219 202 17 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .560 @ ELM 4-3 SO , 03/31
South Carolina Stingrays 72 0 37 28 4 3 81 .562 31 34 191 180 11 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .558 @ GRN 5-2 , 03/31
Reading Royals 72 0 36 28 4 4 80 .556 27 32 229 235 -6 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 8 .557 @ TRE 6-4 , 03/31
Chicago Express 72 0 34 26 8 4 80 .556 29 30 216 234 -18 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 9 .557 vs CIN 2-3 OT , 03/31
Cincinnati Cyclones 72 0 35 28 2 7 79 .549 27 32 228 227 1 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 10 .555 @ CHI 3-2 OT , 03/31
Toledo Walleye 72 0 28 38 2 4 62 .431 20 23 189 258 -69 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 11 .534 @ KAL 2-3 , 03/31
Trenton Titans 72 0 21 41 4 6 52 .361 18 21 211 271 -60 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 12 .521 vs REA 4-6 , 03/31

Western Conference

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th RPI Rank RPI Last Game
Alaska Aces 72 0 43 18 3 8 97 .674 38 40 224 172 52 100.00% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .569 vs ONT 1-6 , 03/31
Ontario Reign 72 0 43 21 5 3 94 .653 34 36 242 193 49 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .566 @ AK 6-1 , 03/31
Las Vegas Wranglers 72 0 42 22 1 7 92 .639 33 38 235 198 37 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .564 @ COL 3-4 SO , 03/31
Colorado Eagles 72 0 38 28 1 5 82 .569 30 33 250 252 -2 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 4 .555 vs LV 4-3 SO , 03/31
Stockton Thunder 72 0 34 33 1 4 73 .507 28 28 204 216 -12 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 5 .546 vs IDH 3-4 , 03/31
Utah Grizzlies 72 0 33 33 0 6 72 .500 25 26 183 223 -40 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 6 .545 vs BAK 4-0 , 03/31
Idaho Steelheads 72 0 31 32 2 7 71 .493 19 22 194 236 -42 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 7 .544 @ STK 4-3 , 03/31
Bakersfield Condors 72 0 24 41 4 3 55 .382 21 22 199 241 -42 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 8 .528 @ UTA 0-4 , 03/31

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)
Automation via bash scripting and the ECHL's Leaguestat XML. Updated script as of 2018-10-25 takes into account the current home win, OT, and SO percentages for the league once a minimum number of games has been reached (currently set to 100). Script most recently updated 2024-01-30.