ECHL 09-10 Standings

American Conference

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th RPI Rank RPI Last Game
Charlotte Checkers 72 0 43 21 4 4 94 .653 32 34 253 223 30 100.00% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .575 vs FLA 3-4 SO , 04/03
South Carolina Stingrays 72 0 41 19 6 6 94 .653 34 37 248 216 32 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .575 vs GWT 3-0 , 04/03
Kalamazoo Wings 72 0 42 20 6 4 94 .653 32 37 273 243 30 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .575 @ TOL 3-2 , 04/03
Cincinnati Cyclones 72 0 44 25 1 2 91 .632 36 39 235 200 35 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .571 vs WHL 1-4 , 04/03
Florida Everblades 72 0 38 25 4 5 85 .590 26 30 234 221 13 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .575 @ CHR 4-3 SO , 04/03
Elmira Jackals 72 0 37 26 6 3 83 .576 30 33 275 231 44 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .561 vs JHN 5-3 , 04/03
Reading Royals 72 0 37 29 1 5 80 .556 28 31 254 275 -21 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .557 @ TRE 8-4 , 04/03
Toledo Walleye 72 0 35 30 2 5 77 .535 25 34 254 274 -20 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 8 .553 vs KAL 2-3 , 04/03
Trenton Titans 72 0 33 30 4 5 75 .521 30 33 244 252 -8 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 9 .551 vs REA 4-8 , 04/03
Wheeling Nailers 72 0 33 32 2 5 73 .507 25 30 240 249 -9 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 10 .548 @ CIN 4-1 , 04/03
Gwinnett Gladiators 72 0 31 33 5 3 70 .486 22 28 243 277 -34 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 11 .544 @ SC 0-3 , 04/03
Johnstown Chiefs 72 0 18 43 7 4 47 .326 13 15 215 307 -92 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 12 .515 @ ELM 3-5 , 04/03

National Conference

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th RPI Rank RPI Last Game
Idaho Steelheads 72 0 48 17 2 5 103 .715 40 43 260 191 69 100.00% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .578 vs BAK 1-2 OT , 04/03
Bakersfield Condors 72 0 38 29 4 1 81 .562 27 34 232 243 -11 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .556 @ IDH 2-1 OT , 04/03
Alaska Aces 72 0 36 28 4 4 80 .556 26 29 232 240 -8 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .555 @ STK 4-1 , 04/03
Utah Grizzlies 72 0 34 29 4 5 77 .535 27 29 260 253 7 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 4 .552 vs VIC 5-2 , 04/03
Las Vegas Wranglers 72 0 34 30 4 4 76 .528 27 31 234 257 -23 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 5 .551 @ ONT 1-7 , 04/03
Stockton Thunder 72 0 33 29 2 8 76 .528 28 32 235 241 -6 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 6 .551 vs AK 1-4 , 04/03
Victoria Salmon Kings 72 0 34 32 4 2 74 .514 27 28 230 243 -13 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 7 .549 @ UTA 2-5 , 04/03
Ontario Reign 72 0 31 31 3 7 72 .500 23 26 214 229 -15 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 8 .547 vs LV 7-1 , 04/03

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)
Automation via bash scripting and the ECHL's Leaguestat XML. Updated script as of 2018-10-25 takes into account the current home win, OT, and SO percentages for the league once a minimum number of games has been reached (currently set to 100). Script most recently updated 2024-01-30.