AHL 17-18 Standings

Points Progression

Playoff Odds Progression

Eastern Conference Conference

Team ▼ Record Details ▼ Tiebreaker Data ▼ Playoff Data ▼ Championship Data ▼ Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Macgregor Kilpatrick Trophy Chance Change RPI Rank RPI SOS Rank SOS
Toronto Marlies 76 0 54 18 2 2 112 .737 49 52 254 170 84 100.00% 0.0% 100.0% 0.0% 1 .594 11 .546 vs BEL 4-3 , 04/15
Lehigh Valley Phantoms 76 0 47 19 5 5 104 .684 40 44 260 218 42 100.00% 0.0% 0.0% 0.0% 2 .583 12 .546 vs WBS 2-1 SO , 04/14
Syracuse Crunch 76 0 46 22 3 5 100 .658 39 43 234 189 45 100.00% 0.0% 0.0% 0.0% 4 .577 10 .548 vs ROC 2-4 , 04/14
Wilkes-Barre/Scranton Penguins 76 0 45 22 6 3 99 .651 32 41 252 223 29 100.00% 0.0% 0.0% 0.0% 3 .578 8 .553 @ HER 3-2 , 04/15
Providence Bruins 76 0 45 26 3 2 95 .625 32 39 231 187 44 100.00% 0.0% 0.0% 0.0% 5 .571 9 .550 vs SPR 4-2 , 04/15
Bridgeport Islanders 76 0 36 32 5 3 80 .526 29 33 206 214 -8 100.00% 0.0% 0.0% 0.0% 6 .551 7 .557 vs CLT 1-4 , 04/15
Hartford Wolf Pack 76 0 34 33 6 3 77 .507 18 25 208 252 -44 100.00% 0.0% 0.0% 0.0% 7 .547 6 .559 @ BNG 4-2 , 04/14
Springfield Thunderbirds 76 0 32 37 5 2 71 .467 27 30 210 233 -23 0.00% 0.0% 0.0% 0.0% 8 .539 5 .562 @ PRO 2-4 , 04/15
Hershey Bears 76 0 30 37 4 5 69 .454 26 28 201 249 -48 0.00% 0.0% 0.0% 0.0% 9 .537 4 .565 vs WBS 2-3 , 04/15
Belleville Senators 76 0 29 42 2 3 63 .414 17 23 194 266 -72 100.00% 0.0% 0.0% 0.0% 11 .528 2 .568 @ TOR 3-4 , 04/15
Binghamton Devils 76 0 25 38 9 4 63 .414 20 23 193 247 -54 0.00% 0.0% 0.0% 0.0% 10 .529 3 .565 @ UTC 3-4 OT , 04/15
Laval Rocket 76 0 24 42 7 3 58 .382 18 23 206 281 -75 0.00% 0.0% 0.0% 0.0% 12 .521 1 .570 @ TOR 4-6 , 04/14

Western Conference Conference

Team ▼ Record Details ▼ Tiebreaker Data ▼ Playoff Data ▼ Championship Data ▼ Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Macgregor Kilpatrick Trophy Chance Change RPI Rank RPI SOS Rank SOS
Chicago Wolves 76 0 42 23 7 4 95 .625 35 39 244 208 36 100.00% 0.0% 0.0% 0.0% 2 .573 7 .559 vs MB 1-3 , 04/15
Grand Rapids Griffins 76 0 42 25 2 7 93 .612 32 36 237 210 27 100.00% 0.0% 0.0% 0.0% 3 .572 9 .559 vs CLE 6-4 , 04/14
Manitoba Moose 76 0 42 26 4 4 92 .605 37 41 253 198 55 100.00% 0.0% 0.0% 0.0% 7 .561 15 .541 @ CHI 3-1 , 04/15
Texas Stars 76 0 38 24 8 6 90 .592 24 35 223 231 -8 100.00% 0.0% 0.0% 0.0% 4 .566 6 .561 vs SA 3-4 SO , 04/14
Tucson Roadrunners 68 0 42 20 5 1 90 .662 31 41 214 173 41 100.00% 0.0% 0.0% 0.0% 1 .580 14 .551 vs SD 6-3 , 04/14
Rockford IceHogs 76 0 40 28 4 4 88 .579 27 34 239 234 5 100.00% 0.0% 0.0% 0.0% 6 .562 11 .554 @ CHI 4-5 , 04/14
Iowa Wild 76 0 33 27 10 6 82 .539 28 32 232 246 -14 100.00% 0.0% 0.0% 0.0% 10 .557 3 .566 @ MIL 4-2 , 04/14
Milwaukee Admirals 76 0 38 32 4 2 82 .539 23 27 216 235 -19 0.00% 0.0% 0.0% 0.0% 13 .554 10 .559 vs IA 2-4 , 04/14
San Antonio Rampage 76 0 35 31 10 0 80 .526 24 29 198 219 -21 100.00% 0.0% 0.0% 0.0% 14 .553 4 .565 @ TEX 4-3 SO , 04/14
Ontario Reign 68 0 36 25 4 3 79 .581 29 35 200 194 6 100.00% 0.0% 0.0% 0.0% 5 .562 12 .553 @ BAK 1-5 , 04/14
San Diego Gulls 68 0 36 28 3 1 76 .559 27 32 202 197 5 100.00% 0.0% 0.0% 0.0% 11 .557 13 .553 @ TUC 3-6 , 04/14
San Jose Barracuda 68 0 34 26 4 4 76 .559 28 33 186 198 -12 100.00% 0.0% 0.0% 0.0% 9 .559 5 .562 @ STK 2-1 , 04/14
Stockton Heat 68 0 34 28 2 4 74 .544 30 32 211 204 7 100.00% 0.0% 0.0% 0.0% 12 .554 8 .559 vs SJ 1-2 , 04/14
Bakersfield Condors 68 0 31 27 9 1 72 .529 23 28 188 206 -18 0.00% 0.0% 0.0% 0.0% 8 .561 1 .579 vs ONT 5-1 , 04/14
Cleveland Monsters 76 0 25 41 7 3 60 .395 17 23 190 258 -68 0.00% 0.0% 0.0% 0.0% 15 .529 2 .579 @ GR 4-6 , 04/14

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

2018 Calder Cup Playoffs ❓

Actual series results (not simulated). Advancement odds below are still Monte Carlo estimates.

Texas Stars logo Texas Stars Calder Cup Champions
Play-in
Lehigh Valley Phantoms logo LV 3 Providence Bruins logo PRO 1
Play-in · Best of 5 · Series A
Final
LV wins 3–1
  • G1 LV @ PRO · Fri Apr 20 3–2
  • G2 LV @ PRO · Sat Apr 21 3–5
  • G3 PRO @ LV · Fri Apr 27 1–4
  • G4 PRO @ LV · Sat Apr 28 3–4 OT
Play-in
Wilkes-Barre/Scranton Penguins logo WBS 0 Charlotte Checkers logo CLT 3
Play-in · Best of 5 · Series B
Final
CLT wins 3–0
  • G1 WBS @ CLT · Fri Apr 20 2–3 OT
  • G2 WBS @ CLT · Sat Apr 21 1–4
  • G3 CLT @ WBS · Thu Apr 26 7–3
Lehigh Valley Phantoms logo Lehigh Valley Phantoms Calder Cup Champions
Play-in
Syracuse Crunch logo SYR 3 Rochester Americans logo ROC 0
Play-in · Best of 5 · Series D
Final
SYR wins 3–0
  • G1 ROC @ SYR · Fri Apr 20 2–6
  • G2 ROC @ SYR · Sat Apr 21 5–6
  • G3 SYR @ ROC · Wed Apr 25 6–3
Play-in
Toronto Marlies logo TOR 3 Utica Comets logo UTC 2
Play-in · Best of 5 · Series C
Final
TOR wins 3–2
  • G1 UTC @ TOR · Sat Apr 21 2–3 OT
  • G2 UTC @ TOR · Sun Apr 22 2–5
  • G3 TOR @ UTC · Wed Apr 25 2–5
  • G4 TOR @ UTC · Fri Apr 27 2–5
  • G5 UTC @ TOR · Sun Apr 29 0–4
Toronto Marlies logo Toronto Marlies Calder Cup Champions
Play-in
Grand Rapids Griffins logo GR 2 Manitoba Moose logo MB 3
Play-in · Best of 5 · Series F
Final
MB wins 3–2
  • G1 GR @ MB · Sat Apr 21 2–3
  • G2 GR @ MB · Sun Apr 22 5–1
  • G3 MB @ GR · Wed Apr 25 6–3
  • G4 MB @ GR · Thu Apr 26 0–3
  • G5 MB @ GR · Mon Apr 30 5–1
Play-in
Chicago Wolves logo CHI 0 Rockford IceHogs logo RFD 3
Play-in · Best of 5 · Series E
Final
RFD wins 3–0
  • G1 RFD @ CHI · Sat Apr 21 2–1
  • G2 CHI @ RFD · Sun Apr 22 2–5
  • G3 RFD @ CHI · Thu Apr 26 4–3 OT
Rockford IceHogs logo Rockford IceHogs Calder Cup Champions
Play-in
San Jose Barracuda logo SJ 1 Tucson Roadrunners logo TUC 3
Play-in · Best of 5 · Series G
Final
TUC wins 3–1
  • G1 TUC @ SJ · Thu Apr 19 4–2
  • G2 TUC @ SJ · Sat Apr 21 3–6
  • G3 SJ @ TUC · Wed Apr 25 0–6
  • G4 SJ @ TUC · Fri Apr 27 0–3
Texas Stars logo Texas Stars Calder Cup Champions
Play-in
Lehigh Valley Phantoms logo LV 3 Providence Bruins logo PRO 1
Play-in · Best of 5 · Series A
Final
LV wins 3–1
  • G1 LV @ PRO · Fri Apr 20 3–2
  • G2 LV @ PRO · Sat Apr 21 3–5
  • G3 PRO @ LV · Fri Apr 27 1–4
  • G4 PRO @ LV · Sat Apr 28 3–4 OT
Play-in
Toronto Marlies logo TOR 3 Utica Comets logo UTC 2
Play-in · Best of 5 · Series C
Final
TOR wins 3–2
  • G1 UTC @ TOR · Sat Apr 21 2–3 OT
  • G2 UTC @ TOR · Sun Apr 22 2–5
  • G3 TOR @ UTC · Wed Apr 25 2–5
  • G4 TOR @ UTC · Fri Apr 27 2–5
  • G5 UTC @ TOR · Sun Apr 29 0–4
Toronto Marlies logo Toronto Marlies Calder Cup Champions
Play-in
Chicago Wolves logo CHI 0 Rockford IceHogs logo RFD 3
Play-in · Best of 5 · Series E
Final
RFD wins 3–0
  • G1 RFD @ CHI · Sat Apr 21 2–1
  • G2 CHI @ RFD · Sun Apr 22 2–5
  • G3 RFD @ CHI · Thu Apr 26 4–3 OT
Texas Stars logo Texas Stars Calder Cup Champions
Play-in
Toronto Marlies logo TOR 3 Utica Comets logo UTC 2
Play-in · Best of 5 · Series C
Final
TOR wins 3–2
  • G1 UTC @ TOR · Sat Apr 21 2–3 OT
  • G2 UTC @ TOR · Sun Apr 22 2–5
  • G3 TOR @ UTC · Wed Apr 25 2–5
  • G4 TOR @ UTC · Fri Apr 27 2–5
  • G5 UTC @ TOR · Sun Apr 29 0–4
Toronto Marlies logo Toronto Marlies Calder Cup Champions