AHL 17-18 Standings

Points Progression

Playoff Odds Progression

Eastern Conference Conference

Team Record Details Tiebreaker Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI SOS Rank SOS
Toronto Marlies 76 0 54 18 2 2 112 .737 49 52 254 170 84 1 .594 14 .546 vs BEL 4-3 , 04/15
Lehigh Valley Phantoms 76 0 47 19 5 5 104 .684 40 44 260 218 42 2 .583 15 .546 vs WBS 2-1 SO , 04/14
Syracuse Crunch 76 0 46 22 3 5 100 .658 39 43 234 189 45 4 .577 13 .548 vs RCH 2-4 , 04/14
Wilkes-Barre/Scranton Penguins 76 0 45 22 6 3 99 .651 32 41 252 223 29 3 .578 9 .553 @ HER 3-2 , 04/15
Charlotte Checkers 76 0 46 26 1 3 96 .632 43 46 262 212 50 5 .572 12 .550 @ BRI 4-1 , 04/15
Providence Bruins 76 0 45 26 3 2 95 .625 32 39 231 187 44 6 .571 11 .550 vs SPR 4-2 , 04/15
Rochester Americans 76 0 37 22 11 6 91 .599 25 34 234 221 13 7 .566 10 .552 @ SYR 4-2 , 04/14
Utica Comets 76 0 38 26 8 4 88 .579 23 32 211 216 -5 8 .562 8 .554 vs BNG 4-3 OT , 04/15
Bridgeport Islanders 76 0 36 32 5 3 80 .526 29 33 206 214 -8 9 .551 7 .557 vs CHA 1-4 , 04/15
Hartford Wolf Pack 76 0 34 33 6 3 77 .507 18 25 208 252 -44 10 .547 6 .559 @ BNG 4-2 , 04/14
Springfield Thunderbirds 76 0 32 37 5 2 71 .467 27 30 210 233 -23 11 .539 5 .562 @ PRO 2-4 , 04/15
Hershey Bears 76 0 30 37 4 5 69 .454 26 28 201 249 -48 12 .537 4 .565 vs WBS 2-3 , 04/15
Belleville Senators 76 0 29 42 2 3 63 .414 17 23 194 266 -72 14 .528 2 .568 @ TOR 3-4 , 04/15
Binghamton Senators 76 0 25 38 9 4 63 .414 20 23 193 247 -54 13 .529 3 .565 @ UTI 3-4 OT , 04/15
Laval Rocket 76 0 24 42 7 3 58 .382 18 23 206 281 -75 15 .521 1 .570 @ TOR 4-6 , 04/14

Western Conference Conference

Team Record Details Tiebreaker Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI SOS Rank SOS
Chicago Wolves 76 0 42 23 7 4 95 .625 35 39 244 208 36 2 .573 7 .559 vs MB 1-3 , 04/15
Grand Rapids Griffins 76 0 42 25 2 7 93 .612 32 36 237 210 27 3 .572 9 .559 vs CLE 6-4 , 04/14
Manitoba Moose 76 0 42 26 4 4 92 .605 37 41 253 198 55 7 .561 15 .541 @ CHI 3-1 , 04/15
Texas Stars 76 0 38 24 8 6 90 .592 24 35 223 231 -8 4 .566 6 .561 vs SA 3-4 SO , 04/14
Tucson Roadrunners 68 0 42 20 5 1 90 .662 31 41 214 173 41 1 .580 14 .551 vs SD 6-3 , 04/14
Rockford IceHogs 76 0 40 28 4 4 88 .579 27 34 239 234 5 6 .562 11 .554 @ CHI 4-5 , 04/14
Iowa Wild 76 0 33 27 10 6 82 .539 28 32 232 246 -14 10 .557 3 .566 @ MIL 4-2 , 04/14
Milwaukee Admirals 76 0 38 32 4 2 82 .539 23 27 216 235 -19 13 .554 10 .559 vs IA 2-4 , 04/14
San Antonio Rampage 76 0 35 31 10 0 80 .526 24 29 198 219 -21 14 .553 4 .565 @ TEX 4-3 SO , 04/14
Ontario Reign 68 0 36 25 4 3 79 .581 29 35 200 194 6 5 .562 12 .553 @ BAK 1-5 , 04/14
San Diego Gulls 68 0 36 28 3 1 76 .559 27 32 202 197 5 11 .557 13 .553 @ TUC 3-6 , 04/14
San Jose Barracuda 68 0 34 26 4 4 76 .559 28 33 186 198 -12 9 .559 5 .562 @ STK 2-1 , 04/14
Stockton Heat 68 0 34 28 2 4 74 .544 30 32 211 204 7 12 .554 8 .559 vs SJ 1-2 , 04/14
Bakersfield Condors 68 0 31 27 9 1 72 .529 23 28 188 206 -18 8 .561 1 .579 vs ONT 5-1 , 04/14
Cleveland Monsters 76 0 25 41 7 3 60 .395 17 23 190 258 -68 15 .529 2 .579 @ GR 4-6 , 04/14

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)