AHL 16-17 Standings
Points Progression
Playoff Odds Progression
Eastern Conference Conference
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Rankings & Ratings | Last Game | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | SOS Rank | SOS | ||
| Wilkes-Barre/Scranton Penguins | 76 | 0 | 51 | 20 | 3 | 2 | 107 | .704 | 44 | 50 | 247 | 170 | 77 | 1 | .579 | 14 | .539 | vs BRI 5-4 , 04/15 |
| Lehigh Valley Phantoms | 76 | 0 | 48 | 23 | 5 | 0 | 101 | .664 | 40 | 45 | 260 | 219 | 41 | 2 | .571 | 12 | .542 | @ BNG 4-1 , 04/15 |
| Hershey Bears | 76 | 0 | 43 | 22 | 8 | 3 | 97 | .638 | 40 | 43 | 252 | 211 | 41 | 3 | .566 | 11 | .544 | vs PRO 3-0 , 04/15 |
| Providence Bruins | 76 | 0 | 43 | 23 | 6 | 4 | 96 | .632 | 39 | 40 | 229 | 188 | 41 | 4 | .565 | 10 | .545 | @ HER 0-3 , 04/15 |
| Bridgeport Islanders | 76 | 0 | 44 | 28 | 3 | 1 | 92 | .605 | 31 | 39 | 220 | 212 | 8 | 5 | .560 | 8 | .547 | @ WBS 4-5 , 04/15 |
| Syracuse Crunch | 76 | 0 | 38 | 24 | 7 | 7 | 90 | .592 | 32 | 36 | 232 | 227 | 5 | 6 | .557 | 7 | .548 | vs UTI 5-2 , 04/15 |
| Toronto Marlies | 76 | 0 | 42 | 29 | 4 | 1 | 89 | .586 | 37 | 39 | 245 | 207 | 38 | 7 | .555 | 13 | .541 | @ STJ 1-4 , 04/15 |
| Albany River Rats | 76 | 0 | 39 | 32 | 2 | 3 | 83 | .546 | 28 | 36 | 204 | 206 | -2 | 8 | .548 | 6 | .551 | vs RCH 3-0 , 04/15 |
| St. John's Maple Leafs | 76 | 0 | 36 | 30 | 8 | 2 | 82 | .539 | 27 | 33 | 216 | 220 | -4 | 9 | .544 | 9 | .547 | vs TOR 4-1 , 04/15 |
| Utica Comets | 76 | 0 | 35 | 32 | 7 | 2 | 79 | .520 | 29 | 33 | 195 | 220 | -25 | 10 | .543 | 5 | .553 | @ SYR 2-5 , 04/15 |
| Springfield Thunderbirds | 76 | 0 | 32 | 33 | 9 | 2 | 75 | .493 | 25 | 30 | 197 | 206 | -9 | 11 | .538 | 4 | .555 | vs HFD 5-1 , 04/15 |
| Rochester Americans | 76 | 0 | 32 | 41 | 0 | 3 | 67 | .441 | 25 | 31 | 205 | 240 | -35 | 12 | .528 | 3 | .559 | @ ALB 0-3 , 04/15 |
| Binghamton Senators | 76 | 0 | 28 | 44 | 2 | 2 | 60 | .395 | 19 | 25 | 190 | 266 | -76 | 13 | .519 | 2 | .563 | vs LV 1-4 , 04/15 |
| Hartford Wolf Pack | 76 | 0 | 24 | 46 | 4 | 2 | 54 | .355 | 17 | 21 | 194 | 280 | -86 | 14 | .511 | 1 | .566 | @ SPR 1-5 , 04/15 |
Western Conference Conference
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Rankings & Ratings | Last Game | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | SOS Rank | SOS | ||
| Chicago Wolves | 76 | 0 | 44 | 19 | 8 | 5 | 101 | .664 | 37 | 42 | 251 | 200 | 51 | 4 | .563 | 15 | .519 | vs CHA 4-3 OT , 04/15 |
| Grand Rapids Griffins | 76 | 0 | 47 | 23 | 1 | 5 | 100 | .658 | 37 | 44 | 251 | 190 | 61 | 2 | .571 | 11 | .538 | @ MIL 5-1 , 04/15 |
| San Jose Barracuda | 68 | 0 | 43 | 16 | 4 | 5 | 95 | .699 | 36 | 42 | 232 | 176 | 56 | 1 | .584 | 8 | .544 | @ BAK 2-3 OT , 04/15 |
| Milwaukee Admirals | 76 | 0 | 43 | 26 | 4 | 3 | 93 | .612 | 33 | 41 | 225 | 215 | 10 | 5 | .562 | 10 | .543 | vs GR 1-5 , 04/15 |
| San Diego Gulls | 68 | 0 | 43 | 20 | 3 | 2 | 91 | .669 | 33 | 39 | 221 | 178 | 43 | 6 | .561 | 16 | .512 | vs ONT 5-3 , 04/15 |
| Cleveland Monsters | 76 | 0 | 39 | 29 | 4 | 4 | 86 | .566 | 26 | 32 | 195 | 198 | -3 | 10 | .545 | 14 | .530 | vs MB 0-1 , 04/14 |
| Charlotte Checkers | 76 | 0 | 39 | 29 | 7 | 1 | 86 | .566 | 30 | 36 | 212 | 208 | 4 | 9 | .548 | 12 | .535 | @ CHI 3-4 OT , 04/15 |
| Ontario Reign | 68 | 0 | 36 | 21 | 10 | 1 | 83 | .610 | 27 | 34 | 199 | 190 | 9 | 7 | .556 | 13 | .531 | @ SD 3-5 , 04/15 |
| Iowa Wild | 76 | 0 | 36 | 31 | 7 | 2 | 81 | .533 | 25 | 33 | 182 | 196 | -14 | 8 | .548 | 6 | .551 | @ RFD 5-2 , 04/15 |
| Stockton Heat | 68 | 0 | 34 | 25 | 7 | 2 | 77 | .566 | 31 | 33 | 212 | 192 | 20 | 3 | .565 | 1 | .569 | vs TUC 5-6 OT , 04/15 |
| Texas Stars | 76 | 0 | 34 | 37 | 1 | 4 | 73 | .480 | 24 | 31 | 224 | 265 | -41 | 12 | .540 | 5 | .560 | vs SA 3-6 , 04/15 |
| Bakersfield Condors | 68 | 0 | 33 | 29 | 5 | 1 | 72 | .529 | 26 | 32 | 200 | 188 | 12 | 11 | .544 | 9 | .543 | vs SJ 3-2 OT , 04/15 |
| Manitoba Moose | 76 | 0 | 29 | 37 | 5 | 5 | 68 | .447 | 24 | 27 | 197 | 242 | -45 | 14 | .531 | 4 | .560 | @ CLE 1-0 , 04/14 |
| Tucson Roadrunners | 68 | 0 | 29 | 31 | 8 | 0 | 66 | .485 | 19 | 26 | 187 | 237 | -50 | 13 | .535 | 7 | .548 | @ STK 6-5 OT , 04/15 |
| Rockford IceHogs | 76 | 0 | 25 | 39 | 9 | 3 | 62 | .408 | 18 | 19 | 175 | 246 | -71 | 15 | .525 | 3 | .563 | vs IA 2-5 , 04/15 |
| San Antonio Rampage | 76 | 0 | 27 | 42 | 5 | 2 | 61 | .401 | 22 | 25 | 184 | 240 | -56 | 16 | .524 | 2 | .565 | @ TEX 6-3 , 04/15 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)