AHL 15-16 – Western Conference Conference Standings

Points Progression

Playoff Odds Progression

Team ▼ Record Details ▼ Tiebreaker Data ▼ Playoff Data ▼ Championship Data ▼ Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Macgregor Kilpatrick Trophy Chance Change RPI Rank RPI SOS Rank SOS
Milwaukee Admirals 76 0 48 23 3 2 101 .664 37 41 224 193 31 100.00% 0.0% 0.0% 0.0% 3 .571 12 .534 @ RFD 1-7 , 04/16
Lake Erie Monsters 76 0 43 22 6 5 97 .638 36 41 211 188 23 100.00% 0.0% 0.0% 0.0% 4 .570 10 .544 vs CLT 5-2 , 04/15
Rockford IceHogs 76 0 40 22 10 4 94 .618 35 38 214 205 9 100.00% 0.0% 0.0% 0.0% 7 .558 13 .529 vs MIL 7-1 , 04/16
Ontario Reign 68 0 44 19 4 1 93 .684 36 44 192 138 54 100.00% 0.0% 0.0% 0.0% 2 .571 14 .523 @ SD 2-3 , 04/16
Texas Stars 76 0 40 25 8 3 91 .599 33 37 277 246 31 100.00% 0.0% 0.0% 0.0% 6 .562 8 .546 vs MB 4-1 , 04/16
Grand Rapids Griffins 76 0 44 30 1 1 90 .592 35 43 238 195 43 100.00% 0.0% 0.0% 0.0% 5 .562 5 .551 vs BAK 2-3 , 04/16
San Diego Gulls 68 0 39 23 4 2 84 .618 28 35 208 200 8 100.00% 0.0% 0.0% 0.0% 1 .577 2 .568 vs ONT 3-2 , 04/16
Chicago Wolves 76 0 33 35 5 3 74 .487 21 29 194 228 -34 0.00% 0.0% 0.0% 0.0% 11 .535 9 .546 vs IA 4-2 , 04/16
San Antonio Rampage 76 0 33 35 8 0 74 .487 22 30 213 240 -27 100.00% 0.0% 0.0% 0.0% 10 .540 4 .555 vs MB 2-5 , 04/15
San Jose Barracuda 68 0 31 26 8 3 73 .537 24 28 198 193 5 0.00% 0.0% 0.0% 0.0% 9 .546 7 .548 vs STK 6-0 , 04/17
Bakersfield Condors 68 0 31 28 7 2 71 .522 30 30 212 222 -10 0.00% 0.0% 0.0% 0.0% 8 .552 3 .564 @ GR 3-2 , 04/16
Stockton Heat 68 0 32 32 2 2 68 .500 21 28 194 224 -30 0.00% 0.0% 0.0% 0.0% 12 .535 11 .537 @ SJ 0-6 , 04/17
Manitoba Moose 76 0 26 41 4 5 61 .401 24 26 180 250 -70 0.00% 0.0% 0.0% 0.0% 13 .529 1 .574 @ TEX 1-4 , 04/16
Iowa Wild 76 0 24 41 5 6 59 .388 14 21 169 225 -56 0.00% 0.0% 0.0% 0.0% 14 .514 6 .551 @ CHI 2-4 , 04/16

2016 Calder Cup Playoffs ❓

Actual series results (not simulated). Advancement odds below are still Monte Carlo estimates.

San Diego Gulls logo San Diego Gulls Calder Cup Champions
Play-in
Grand Rapids Griffins logo GR 3 Milwaukee Admirals logo MIL 0
Play-in · Best of 5 · Series E
Final
GR wins 3–0
  • G1 GR @ MIL · Fri Apr 22 3–1
  • G2 GR @ MIL · Sat Apr 23 2–1
  • G3 MIL @ GR · Tue Apr 26 1–4
Play-in
Rockford IceHogs logo RFD 0 Lake Erie Monsters logo LE 3
Play-in · Best of 5 · Series F
Final
LE wins 3–0
  • G1 LE @ RFD · Wed Apr 20 5–2
  • G2 LE @ RFD · Thu Apr 21 5–1
  • G3 RFD @ LE · Sat Apr 23 3–5
Lake Erie Monsters logo Lake Erie Monsters Calder Cup Champions
Play-in
Ontario Reign logo ONT 3 San Jose Barracuda logo SJ 1
Play-in · Best of 5 · Series G
Final
ONT wins 3–1
  • G1 ONT @ SJ · Fri Apr 22 2–1
  • G2 ONT @ SJ · Sat Apr 23 2–3
  • G3 SJ @ ONT · Thu Apr 28 1–3
  • G4 SJ @ ONT · Fri Apr 29 1–4
Ontario Reign logo Ontario Reign Calder Cup Champions
Play-in
Ontario Reign logo ONT 3 San Jose Barracuda logo SJ 1
Play-in · Best of 5 · Series G
Final
ONT wins 3–1
  • G1 ONT @ SJ · Fri Apr 22 2–1
  • G2 ONT @ SJ · Sat Apr 23 2–3
  • G3 SJ @ ONT · Thu Apr 28 1–3
  • G4 SJ @ ONT · Fri Apr 29 1–4
Play-in
Rockford IceHogs logo RFD 0 Lake Erie Monsters logo LE 3
Play-in · Best of 5 · Series F
Final
LE wins 3–0
  • G1 LE @ RFD · Wed Apr 20 5–2
  • G2 LE @ RFD · Thu Apr 21 5–1
  • G3 RFD @ LE · Sat Apr 23 3–5
Lake Erie Monsters logo Lake Erie Monsters Calder Cup Champions
Play-in
Rockford IceHogs logo RFD 0 Lake Erie Monsters logo LE 3
Play-in · Best of 5 · Series F
Final
LE wins 3–0
  • G1 LE @ RFD · Wed Apr 20 5–2
  • G2 LE @ RFD · Thu Apr 21 5–1
  • G3 RFD @ LE · Sat Apr 23 3–5
Lake Erie Monsters logo Lake Erie Monsters Calder Cup Champions