AHL 14-15 Standings

Points Progression

Playoff Odds Progression

Eastern Conference Conference

Team Record Details Tiebreaker Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI SOS Rank SOS
Manchester Monarchs 76 0 50 17 6 3 109 .717 41 48 241 176 65 1 .589 14 .548 @ PRO 1-5 , 04/19
Hershey Bears 76 0 46 22 5 3 100 .658 37 44 218 181 37 2 .580 13 .556 vs LV 5-1 , 04/18
Wilkes-Barre/Scranton Penguins 76 0 45 24 3 4 97 .638 38 45 212 163 49 3 .576 12 .557 @ LV 5-1 , 04/19
Hartford Wolf Pack 76 0 43 24 5 4 95 .625 30 41 221 214 7 4 .573 11 .558 @ BRI 2-1 , 04/19
Syracuse Crunch 76 0 41 25 10 0 92 .605 32 38 218 219 -1 7 .563 15 .546 vs BRI 2-4 , 04/18
Providence Bruins 76 0 41 26 7 2 91 .599 35 40 209 185 24 5 .570 9 .561 vs MCH 5-1 , 04/19
Worcester IceCats 76 0 41 29 4 2 88 .579 33 39 224 198 26 6 .564 8 .562 vs POR 4-5 , 04/19
Portland Pirates 76 0 39 28 7 2 87 .572 32 37 203 190 13 9 .562 7 .562 @ WOR 5-4 , 04/19
Springfield Thunderbirds 76 0 38 28 8 2 86 .566 26 33 192 209 -17 10 .561 6 .562 @ STJ 4-3 OT , 04/18
Albany River Rats 76 0 37 28 5 6 85 .559 30 35 199 201 -2 8 .563 4 .567 vs HFD 4-2 , 04/18
Binghamton Senators 76 0 34 34 7 1 76 .500 24 33 242 258 -16 12 .546 10 .561 vs RCH 5-0 , 04/18
St. John's Maple Leafs 76 0 32 33 9 2 75 .493 18 27 183 235 -52 11 .551 1 .574 vs SPR 3-4 OT , 04/18
Lehigh Valley Phantoms 76 0 33 35 7 1 74 .487 19 26 194 237 -43 13 .545 5 .566 vs WBS 1-5 , 04/19
Bridgeport Islanders 76 0 28 40 7 1 64 .421 21 25 213 246 -33 15 .532 2 .573 vs HFD 1-2 , 04/19
Norfolk Admirals 76 0 27 39 6 4 64 .421 20 27 168 219 -51 14 .532 3 .570 @ WBS 4-5 , 04/18

Western Conference Conference

Team Record Details Tiebreaker Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI SOS Rank SOS
Utica Comets 76 0 47 20 7 2 103 .678 39 45 219 182 37 1 .585 8 .553 @ ADK 3-2 , 04/18
Grand Rapids Griffins 76 0 46 22 6 2 100 .658 35 44 249 185 64 2 .572 14 .547 vs CHA 3-7 , 04/18
Rockford IceHogs 76 0 46 23 5 2 99 .651 38 43 222 180 42 3 .571 13 .548 vs TOR 1-3 , 04/18
San Antonio Rampage 76 0 45 23 7 1 98 .645 30 39 248 222 26 4 .570 12 .548 @ TEX 3-4 OT , 04/18
Texas Stars 76 0 40 22 13 1 94 .618 35 38 242 216 26 5 .564 11 .550 vs SA 4-3 OT , 04/18
Oklahoma City Barons 76 0 41 27 5 3 90 .592 27 41 224 212 12 6 .559 10 .552 vs IA 4-2 , 04/18
Toronto Marlies 76 0 40 27 9 0 89 .586 31 39 207 203 4 7 .557 15 .542 @ CHI 5-2 , 04/19
Chicago Wolves 76 0 40 29 6 1 87 .572 31 39 210 198 12 8 .555 7 .554 vs TOR 2-5 , 04/19
Lake Erie Monsters 76 0 35 29 8 4 82 .539 24 33 211 240 -29 10 .548 6 .556 @ HAM 4-3 SO , 04/18
Milwaukee Admirals 76 0 33 28 8 7 81 .533 23 31 206 218 -12 12 .547 5 .556 @ CHI 3-4 SO , 04/18
Hamilton Bulldogs 76 0 34 29 12 1 81 .533 28 34 201 208 -7 9 .549 9 .552 vs LE 3-4 SO , 04/18
Adirondack Phantoms 76 0 35 33 6 2 78 .513 30 34 233 240 -7 11 .548 3 .559 vs RCH 3-5 , 04/19
Charlotte Checkers 76 0 31 38 6 1 69 .454 24 26 172 231 -59 13 .534 4 .556 @ GR 7-3 , 04/18
Rochester Americans 76 0 29 41 5 1 64 .421 23 27 209 251 -42 14 .531 2 .570 @ ADK 5-3 , 04/19
Iowa Wild 76 0 23 49 2 2 50 .329 18 22 172 245 -73 15 .506 1 .571 @ OKC 2-4 , 04/18

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)