AHL 13-14 Standings

Points Progression

Playoff Odds Progression

Eastern Conference Conference

Team Record Details Tiebreaker Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI SOS Rank SOS
Manchester Monarchs 76 0 48 19 3 6 105 .691 40 43 244 188 56 1 .589 7 .557 @ PRO 1-2 OT , 04/18
Springfield Thunderbirds 76 0 47 23 1 5 100 .658 34 37 247 212 35 3 .577 13 .549 @ ALB 2-5 , 04/19
St. John's Maple Leafs 76 0 46 23 2 5 99 .651 40 42 258 207 51 2 .581 8 .557 @ POR 5-4 , 04/19
Binghamton Senators 76 0 44 24 3 5 96 .632 32 41 276 232 44 4 .571 15 .547 vs NOR 4-2 , 04/19
Albany River Rats 76 0 40 23 5 8 93 .612 33 33 220 193 27 6 .566 14 .549 vs SPR 5-2 , 04/19
Wilkes-Barre/Scranton Penguins 76 0 42 26 3 5 92 .605 34 38 206 185 21 5 .569 10 .557 @ UTI 0-2 , 04/19
Providence Bruins 76 0 40 25 2 9 91 .599 25 29 233 210 23 7 .565 11 .554 @ WOR 0-2 , 04/19
Norfolk Admirals 76 0 40 26 3 7 90 .592 28 30 201 192 9 9 .562 12 .549 @ BNG 2-4 , 04/19
Hershey Bears 76 0 39 27 5 5 88 .579 28 32 221 213 8 8 .563 9 .557 vs ADK 2-1 , 04/19
Hartford Wolf Pack 76 0 37 32 1 6 81 .533 30 31 202 220 -18 10 .555 5 .564 vs BRI 2-0 , 04/19
Worcester IceCats 76 0 36 34 4 2 78 .513 25 26 189 226 -37 11 .553 3 .571 vs PRO 2-0 , 04/19
Syracuse Crunch 76 0 31 32 4 9 75 .493 25 28 198 232 -34 12 .549 2 .571 @ HAM 3-1 , 04/19
Adirondack Phantoms 76 0 30 38 2 6 68 .447 23 26 182 225 -43 13 .532 6 .561 @ HER 1-2 , 04/19
Bridgeport Islanders 76 0 28 40 2 6 64 .421 23 24 183 238 -55 15 .530 4 .568 @ HFD 0-2 , 04/19
Portland Pirates 76 0 24 39 3 10 61 .401 18 19 222 284 -62 14 .531 1 .579 vs STJ 4-5 , 04/19

Western Conference Conference

Team Record Details Tiebreaker Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI SOS Rank SOS
Texas Stars 76 0 48 18 3 7 106 .697 40 46 274 197 77 1 .587 15 .549 vs ABB 3-4 , 04/19
Chicago Wolves 76 0 45 21 5 5 100 .658 34 37 239 191 48 3 .579 13 .552 vs MIL 6-0 , 04/19
Grand Rapids Griffins 76 0 46 23 2 5 99 .651 39 41 238 187 51 2 .581 11 .555 @ LE 3-4 SO , 04/19
Toronto Marlies 76 0 45 25 2 4 96 .632 34 40 223 202 21 4 .579 7 .563 vs RCH 4-3 , 04/19
Abbotsford Canucks 76 0 43 25 5 3 94 .618 32 38 237 215 22 5 .571 12 .554 @ TEX 4-3 , 04/19
Milwaukee Admirals 76 0 39 24 6 7 91 .599 30 34 215 199 16 6 .567 10 .556 @ CHI 0-6 , 04/19
Rochester Americans 76 0 37 28 6 5 85 .559 32 34 216 217 -1 7 .561 6 .563 @ TOR 3-4 , 04/19
Oklahoma City Barons 76 0 36 29 2 9 83 .546 26 32 239 256 -17 8 .556 9 .560 vs IA 3-2 SO , 04/19
Rockford IceHogs 76 0 35 32 5 4 79 .520 28 31 234 262 -28 10 .551 8 .562 vs CHA 7-3 , 04/19
Utica Comets 76 0 35 32 5 4 79 .520 23 28 187 216 -29 12 .546 14 .551 vs WBS 2-0 , 04/19
Charlotte Checkers 76 0 37 36 1 2 77 .507 30 33 228 241 -13 9 .555 1 .575 @ RFD 3-7 , 04/19
Lake Erie Monsters 76 0 32 33 1 10 75 .493 22 24 197 232 -35 13 .546 5 .563 vs GR 4-3 SO , 04/19
Hamilton Bulldogs 76 0 33 35 1 7 74 .487 23 28 182 224 -42 11 .550 2 .575 vs SYR 1-3 , 04/19
San Antonio Rampage 76 0 30 37 3 6 69 .454 17 18 206 235 -29 14 .537 4 .566 vs ABB 0-3 , 04/18
Iowa Wild 76 0 27 36 7 6 67 .441 17 19 169 235 -66 15 .535 3 .567 @ OKC 2-3 SO , 04/19

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)