AHL 12-13 Standings
Points Progression
Playoff Odds Progression
Eastern Conference Conference
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Rankings & Ratings | Last Game | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | SOS Rank | SOS | ||
| Providence Bruins | 76 | 0 | 50 | 21 | 0 | 5 | 105 | .691 | 39 | 40 | 222 | 183 | 39 | 1 | .572 | 15 | .526 | vs NOR 4-3 , 04/21 |
| Springfield Thunderbirds | 76 | 0 | 45 | 22 | 5 | 4 | 99 | .651 | 40 | 40 | 235 | 186 | 49 | 2 | .568 | 12 | .537 | @ ADK 3-2 , 04/20 |
| Syracuse Crunch | 76 | 0 | 43 | 22 | 6 | 5 | 97 | .638 | 36 | 39 | 247 | 201 | 46 | 3 | .564 | 13 | .534 | vs BNG 1-5 , 04/21 |
| Binghamton Senators | 76 | 0 | 44 | 24 | 1 | 7 | 96 | .632 | 38 | 40 | 227 | 188 | 39 | 4 | .562 | 14 | .533 | @ SYR 5-1 , 04/21 |
| Wilkes-Barre/Scranton Penguins | 76 | 0 | 42 | 30 | 2 | 2 | 88 | .579 | 28 | 35 | 185 | 178 | 7 | 5 | .562 | 5 | .557 | vs MCH 1-3 , 04/20 |
| Portland Pirates | 76 | 0 | 41 | 30 | 3 | 2 | 87 | .572 | 31 | 36 | 230 | 233 | -3 | 6 | .553 | 11 | .545 | @ BRI 1-4 , 04/21 |
| Hershey Bears | 76 | 0 | 36 | 31 | 3 | 6 | 81 | .533 | 29 | 32 | 204 | 196 | 8 | 8 | .547 | 9 | .550 | vs MCH 4-2 , 04/21 |
| Manchester Monarchs | 76 | 0 | 37 | 32 | 3 | 4 | 81 | .533 | 31 | 35 | 219 | 209 | 10 | 10 | .545 | 10 | .548 | @ HER 2-4 , 04/21 |
| Norfolk Admirals | 76 | 0 | 37 | 34 | 4 | 1 | 79 | .520 | 24 | 30 | 188 | 207 | -19 | 7 | .547 | 4 | .558 | @ PRO 3-4 , 04/21 |
| Connecticut Whale | 76 | 0 | 35 | 32 | 6 | 3 | 79 | .520 | 30 | 33 | 213 | 222 | -9 | 9 | .545 | 7 | .554 | @ POR 1-5 , 04/20 |
| Bridgeport Islanders | 76 | 0 | 32 | 32 | 7 | 5 | 76 | .500 | 25 | 30 | 218 | 242 | -24 | 11 | .544 | 1 | .561 | vs POR 4-1 , 04/21 |
| Albany River Rats | 76 | 0 | 31 | 32 | 1 | 12 | 75 | .493 | 28 | 28 | 193 | 225 | -32 | 12 | .542 | 3 | .558 | vs ADK 2-4 , 04/21 |
| Worcester IceCats | 76 | 0 | 31 | 34 | 4 | 7 | 73 | .480 | 23 | 25 | 191 | 228 | -37 | 14 | .534 | 8 | .551 | @ SYR 3-4 SO , 04/20 |
| St. John's Maple Leafs | 76 | 0 | 32 | 36 | 3 | 5 | 72 | .474 | 25 | 30 | 195 | 237 | -42 | 13 | .536 | 6 | .557 | @ TOR 3-4 SO , 04/21 |
| Adirondack Phantoms | 76 | 0 | 31 | 38 | 3 | 4 | 69 | .454 | 23 | 26 | 187 | 223 | -36 | 15 | .534 | 2 | .561 | @ ALB 4-2 , 04/21 |
Western Conference Conference
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Rankings & Ratings | Last Game | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | SOS Rank | SOS | ||
| Texas Stars | 76 | 0 | 43 | 22 | 5 | 6 | 97 | .638 | 33 | 37 | 235 | 201 | 34 | 2 | .572 | 15 | .551 | vs RFD 3-5 , 04/20 |
| Toronto Marlies | 76 | 0 | 43 | 23 | 3 | 7 | 96 | .632 | 33 | 39 | 237 | 199 | 38 | 1 | .573 | 8 | .554 | vs STJ 4-3 SO , 04/21 |
| Grand Rapids Griffins | 76 | 0 | 42 | 26 | 4 | 4 | 92 | .605 | 32 | 37 | 234 | 205 | 29 | 4 | .565 | 10 | .554 | @ CHI 3-1 , 04/21 |
| Charlotte Checkers | 76 | 0 | 42 | 26 | 4 | 4 | 92 | .605 | 32 | 39 | 226 | 202 | 24 | 3 | .566 | 14 | .552 | @ PEO 5-0 , 04/20 |
| Oklahoma City Barons | 76 | 0 | 40 | 25 | 2 | 9 | 91 | .599 | 34 | 36 | 240 | 228 | 12 | 5 | .564 | 9 | .554 | vs HOU 3-0 , 04/21 |
| Houston Aeros | 76 | 0 | 40 | 26 | 5 | 5 | 90 | .592 | 30 | 35 | 212 | 199 | 13 | 7 | .563 | 7 | .555 | @ OKC 0-3 , 04/21 |
| Rochester Americans | 76 | 0 | 43 | 29 | 3 | 1 | 90 | .592 | 31 | 33 | 234 | 209 | 25 | 6 | .563 | 12 | .553 | @ HAM 4-1 , 04/21 |
| Milwaukee Admirals | 76 | 0 | 41 | 28 | 4 | 3 | 89 | .586 | 33 | 38 | 197 | 200 | -3 | 8 | .562 | 13 | .552 | @ PEO 3-0 , 04/21 |
| Rockford IceHogs | 76 | 0 | 42 | 31 | 2 | 1 | 87 | .572 | 35 | 37 | 246 | 225 | 21 | 9 | .559 | 11 | .553 | @ TEX 5-3 , 04/20 |
| Chicago Wolves | 76 | 0 | 37 | 30 | 5 | 4 | 83 | .546 | 29 | 31 | 204 | 207 | -3 | 10 | .554 | 6 | .555 | vs GR 1-3 , 04/21 |
| Lake Erie Monsters | 76 | 0 | 35 | 31 | 3 | 7 | 80 | .526 | 24 | 29 | 211 | 220 | -9 | 11 | .552 | 3 | .562 | vs GR 1-0 , 04/20 |
| Abbotsford Canucks | 76 | 0 | 34 | 32 | 4 | 6 | 78 | .513 | 25 | 27 | 171 | 198 | -27 | 12 | .547 | 4 | .560 | @ OKC 3-7 , 04/20 |
| Peoria Rivermen | 76 | 0 | 33 | 35 | 5 | 3 | 74 | .487 | 23 | 27 | 183 | 218 | -35 | 13 | .542 | 5 | .560 | vs MIL 0-3 , 04/21 |
| San Antonio Rampage | 76 | 0 | 29 | 38 | 2 | 7 | 67 | .441 | 23 | 26 | 195 | 241 | -46 | 14 | .532 | 1 | .565 | vs HOU 2-5 , 04/20 |
| Hamilton Bulldogs | 76 | 0 | 29 | 41 | 1 | 5 | 64 | .421 | 26 | 26 | 159 | 228 | -69 | 15 | .527 | 2 | .565 | vs RCH 1-4 , 04/21 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)