AHL 10-11 Standings
Points Progression
Playoff Odds Progression
Eastern Conference Conference
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Rankings & Ratings | Last Game | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | SOS Rank | SOS | ||
| Wilkes-Barre/Scranton Penguins | 80 | 0 | 58 | 21 | 0 | 1 | 117 | .731 | 47 | 51 | 261 | 183 | 78 | 1 | .582 | 15 | .523 | vs ADK 4-2 , 04/10 |
| Portland Pirates | 80 | 0 | 47 | 24 | 7 | 2 | 103 | .644 | 35 | 38 | 280 | 238 | 42 | 3 | .564 | 14 | .533 | vs SPR 1-2 OT , 04/10 |
| Hershey Bears | 80 | 0 | 46 | 26 | 3 | 5 | 100 | .625 | 41 | 43 | 255 | 214 | 41 | 2 | .566 | 12 | .544 | vs SYR 1-4 , 04/10 |
| Manchester Monarchs | 80 | 0 | 44 | 26 | 4 | 6 | 98 | .613 | 40 | 43 | 255 | 209 | 46 | 6 | .558 | 13 | .535 | @ PRO 2-3 , 04/10 |
| Charlotte Checkers | 80 | 0 | 44 | 27 | 2 | 7 | 97 | .606 | 35 | 39 | 265 | 243 | 22 | 4 | .562 | 10 | .546 | vs WOR 6-2 , 04/09 |
| Norfolk Admirals | 80 | 0 | 39 | 26 | 9 | 6 | 93 | .581 | 32 | 34 | 265 | 230 | 35 | 5 | .559 | 8 | .550 | @ CT 6-3 , 04/10 |
| Binghamton Senators | 80 | 0 | 42 | 30 | 3 | 5 | 92 | .575 | 36 | 41 | 255 | 221 | 34 | 7 | .555 | 11 | .546 | vs ADK 1-2 , 04/09 |
| Connecticut Whale | 80 | 0 | 40 | 32 | 2 | 6 | 88 | .550 | 28 | 35 | 221 | 223 | -2 | 8 | .553 | 5 | .552 | vs NOR 3-6 , 04/10 |
| Worcester IceCats | 80 | 0 | 36 | 31 | 4 | 9 | 85 | .531 | 28 | 31 | 210 | 245 | -35 | 10 | .544 | 9 | .547 | @ CHA 2-6 , 04/09 |
| Providence Bruins | 80 | 0 | 38 | 36 | 3 | 3 | 82 | .512 | 28 | 31 | 209 | 252 | -43 | 9 | .549 | 2 | .564 | vs MCH 3-2 , 04/10 |
| Syracuse Crunch | 80 | 0 | 35 | 38 | 3 | 4 | 77 | .481 | 31 | 33 | 217 | 249 | -32 | 11 | .536 | 6 | .552 | @ HER 4-1 , 04/10 |
| Springfield Thunderbirds | 80 | 0 | 35 | 40 | 2 | 3 | 75 | .469 | 25 | 29 | 233 | 253 | -20 | 12 | .534 | 4 | .556 | @ POR 2-1 OT , 04/10 |
| Adirondack Phantoms | 80 | 0 | 31 | 39 | 4 | 6 | 72 | .450 | 26 | 27 | 197 | 248 | -51 | 14 | .533 | 3 | .561 | @ WBS 2-4 , 04/10 |
| Bridgeport Islanders | 80 | 0 | 30 | 39 | 4 | 7 | 71 | .444 | 22 | 26 | 218 | 266 | -48 | 13 | .533 | 1 | .566 | vs ALB 4-3 , 04/10 |
| Albany River Rats | 80 | 0 | 32 | 42 | 1 | 5 | 70 | .438 | 23 | 26 | 217 | 283 | -66 | 15 | .524 | 7 | .551 | @ BRI 3-4 , 04/10 |
Western Conference Conference
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Rankings & Ratings | Last Game | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | SOS Rank | SOS | ||
| Milwaukee Admirals | 80 | 0 | 44 | 22 | 6 | 8 | 102 | .637 | 33 | 36 | 226 | 194 | 32 | 1 | .581 | 9 | .564 | vs GR 4-1 , 04/10 |
| Houston Aeros | 80 | 0 | 46 | 28 | 1 | 5 | 98 | .613 | 31 | 36 | 240 | 212 | 28 | 3 | .570 | 12 | .560 | vs OKC 6-3 , 04/10 |
| Hamilton Bulldogs | 80 | 0 | 44 | 27 | 2 | 7 | 97 | .606 | 34 | 38 | 226 | 193 | 33 | 8 | .564 | 15 | .548 | @ MTB 3-1 , 04/09 |
| Lake Erie Monsters | 80 | 0 | 44 | 28 | 3 | 5 | 96 | .600 | 36 | 39 | 223 | 206 | 17 | 5 | .567 | 13 | .558 | @ RCH 5-4 SO , 04/10 |
| Manitoba Moose | 80 | 0 | 43 | 30 | 1 | 6 | 93 | .581 | 32 | 34 | 220 | 210 | 10 | 2 | .571 | 1 | .575 | vs HAM 1-3 , 04/09 |
| Texas Stars | 80 | 0 | 41 | 29 | 4 | 6 | 92 | .575 | 29 | 35 | 213 | 210 | 3 | 9 | .563 | 11 | .562 | @ SA 0-1 , 04/10 |
| Peoria Rivermen | 80 | 0 | 42 | 30 | 3 | 5 | 92 | .575 | 32 | 36 | 223 | 218 | 5 | 4 | .568 | 5 | .569 | vs MIL 3-4 , 04/09 |
| Oklahoma City Barons | 80 | 0 | 40 | 29 | 2 | 9 | 91 | .569 | 29 | 35 | 245 | 234 | 11 | 6 | .567 | 4 | .569 | @ HOU 3-6 , 04/10 |
| Chicago Wolves | 80 | 0 | 39 | 30 | 5 | 6 | 89 | .556 | 30 | 33 | 260 | 262 | -2 | 7 | .564 | 3 | .570 | vs RFD 4-5 OT , 04/10 |
| San Antonio Rampage | 80 | 0 | 40 | 33 | 4 | 3 | 87 | .544 | 31 | 33 | 228 | 245 | -17 | 11 | .556 | 7 | .565 | vs TEX 1-0 , 04/10 |
| Abbotsford Canucks | 80 | 0 | 38 | 32 | 4 | 6 | 86 | .537 | 25 | 27 | 186 | 212 | -26 | 12 | .555 | 10 | .563 | @ TOR 0-6 , 04/10 |
| Toronto Marlies | 80 | 0 | 37 | 32 | 1 | 10 | 85 | .531 | 31 | 31 | 228 | 219 | 9 | 13 | .554 | 6 | .565 | vs ABB 6-0 , 04/10 |
| Rockford IceHogs | 80 | 0 | 38 | 33 | 4 | 5 | 85 | .531 | 28 | 34 | 216 | 245 | -29 | 10 | .559 | 2 | .572 | @ CHI 5-4 OT , 04/10 |
| Grand Rapids Griffins | 80 | 0 | 36 | 34 | 2 | 8 | 82 | .512 | 30 | 31 | 227 | 254 | -27 | 14 | .550 | 8 | .565 | @ MIL 1-4 , 04/10 |
| Rochester Americans | 80 | 0 | 31 | 39 | 5 | 5 | 72 | .450 | 25 | 26 | 218 | 266 | -48 | 15 | .529 | 14 | .554 | vs LE 4-5 SO , 04/10 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)