AHL 07-08 Standings

Points Progression

Playoff Odds Progression

Eastern Conference Conference

Team Record Details Tiebreaker Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI SOS Rank SOS
Providence Bruins 80 0 55 18 3 4 117 .731 39 44 280 206 74 1 .596 11 .552 vs LOW 1-4 , 04/13
Hartford Wolf Pack 80 0 50 20 2 8 110 .688 44 47 266 198 68 2 .590 6 .561 @ BRI 3-2 , 04/13
Wilkes-Barre/Scranton Penguins 80 0 47 26 3 4 101 .631 37 40 223 187 36 5 .568 13 .544 vs NOR 2-3 OT , 04/12
Portland Pirates 80 0 45 26 5 4 99 .619 32 40 238 215 23 3 .571 12 .552 @ SPR 2-3 OT , 04/12
Philadelphia Phantoms 80 0 46 27 4 3 99 .619 36 40 236 212 24 4 .569 10 .553 vs ALB 3-2 , 04/13
Albany River Rats 80 0 43 30 3 4 93 .581 32 38 213 198 15 6 .561 9 .555 @ PHI 2-3 , 04/13
Hershey Bears 80 0 42 30 2 6 92 .575 38 41 253 247 6 10 .549 14 .533 vs BNG 6-5 OT , 04/13
Manchester Monarchs 80 0 39 31 5 5 88 .550 30 34 240 228 12 7 .556 7 .559 vs PRO 0-3 , 04/12
Bridgeport Islanders 80 0 40 36 1 3 84 .525 30 33 225 240 -15 8 .552 8 .559 vs HFD 2-3 , 04/13
Binghamton Senators 80 0 34 32 9 5 82 .512 25 27 225 248 -23 9 .550 4 .566 @ HER 5-6 OT , 04/13
Springfield Thunderbirds 80 0 35 35 5 5 80 .500 25 29 214 257 -43 11 .547 5 .565 @ WOR 2-4 , 04/13
Worcester IceCats 80 0 32 37 5 6 75 .469 23 28 216 258 -42 12 .542 2 .571 vs SPR 4-2 , 04/13
Norfolk Admirals 80 0 29 44 2 5 65 .406 23 24 213 267 -54 13 .528 3 .568 @ WBS 3-2 OT , 04/12
Lowell Lock Monsters 80 0 25 43 7 5 62 .388 20 22 183 270 -87 14 .527 1 .574 @ PRO 4-1 , 04/13

Western Conference Conference

Team Record Details Tiebreaker Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI SOS Rank SOS
Chicago Wolves 80 0 53 22 2 3 111 .694 45 51 300 226 74 2 .588 11 .555 vs PEO 5-3 , 04/13
Toronto Marlies 80 0 50 21 3 6 109 .681 44 49 246 203 43 1 .589 6 .562 vs MTB 3-4 , 04/13
Syracuse Crunch 80 0 46 26 2 6 100 .625 37 44 247 201 46 3 .579 3 .570 vs HAM 7-1 , 04/13
Manitoba Moose 80 0 46 27 3 4 99 .619 40 43 236 197 39 7 .568 13 .550 @ TOR 4-3 , 04/13
Rockford IceHogs 80 0 44 26 4 6 98 .613 34 38 247 231 16 5 .571 9 .560 vs IOW 5-3 , 04/13
Houston Aeros 80 0 45 29 2 4 96 .600 31 37 206 183 23 6 .568 10 .560 vs MIL 3-2 SO , 04/13
Milwaukee Admirals 80 0 44 29 4 3 95 .594 36 39 231 212 19 4 .578 1 .583 @ HOU 2-3 SO , 04/13
San Antonio Rampage 80 0 42 28 3 7 94 .588 31 37 238 225 13 8 .565 8 .560 vs QC 3-4 , 04/13
Quad City Flames 80 0 38 32 3 7 86 .537 27 27 203 214 -11 10 .550 14 .548 @ SA 4-3 , 04/13
Peoria Rivermen 80 0 38 33 4 5 85 .531 31 33 247 242 5 11 .543 15 .537 @ CHI 3-5 , 04/13
Hamilton Bulldogs 80 0 36 34 3 7 82 .512 30 33 208 235 -27 9 .551 5 .568 @ SYR 1-7 , 04/13
Iowa Stars 80 0 35 37 5 3 78 .487 26 30 217 255 -38 12 .540 12 .552 @ RFD 3-5 , 04/13
Grand Rapids Griffins 80 0 31 41 2 6 70 .438 25 27 210 245 -35 13 .533 7 .561 vs MTB 3-2 OT , 04/12
Lake Erie Monsters 80 0 26 41 6 7 65 .406 19 21 209 276 -67 14 .526 4 .570 @ RCH 5-6 , 04/13
Rochester Americans 80 0 24 46 6 4 58 .362 17 19 197 291 -94 15 .517 2 .571 vs LE 6-5 , 04/13

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)