AHL 04-05 – Western Conference Conference Standings

Points Progression

Playoff Odds Progression

Team ▼ Record Details ▼ Tiebreaker Data ▼ Playoff Data ▼ Championship Data ▼ Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Macgregor Kilpatrick Trophy Chance Change RPI Rank RPI SOS Rank SOS
Rochester Americans 80 0 51 19 4 6 112 .700 42 46 243 208 35 100.00% 0.0% 100.0% 0.0% 1 .581 13 .537 @ CLE 2-3 , 04/17
Chicago Wolves 80 0 49 24 5 2 105 .656 40 45 245 211 34 100.00% 0.0% 0.0% 0.0% 6 .568 14 .528 vs UTA 5-1 , 04/16
Milwaukee Admirals 80 0 47 24 4 5 103 .644 38 44 247 207 40 100.00% 0.0% 0.0% 0.0% 3 .574 11 .550 @ SA 6-1 , 04/17
Manitoba Moose 80 0 44 26 3 7 98 .613 37 41 243 210 33 100.00% 0.0% 0.0% 0.0% 5 .569 7 .555 vs CLE 3-2 , 04/16
St. John's Maple Leafs 80 0 46 28 1 5 98 .613 32 37 244 232 12 100.00% 0.0% 0.0% 0.0% 2 .578 3 .573 vs EDM 4-1 , 04/16
Cincinnati Mighty Ducks 80 0 44 31 1 4 93 .581 35 40 206 191 15 100.00% 0.0% 0.0% 0.0% 7 .558 12 .550 vs GR 3-2 , 04/17
Houston Aeros 80 0 40 28 6 6 92 .575 33 35 212 195 17 100.00% 0.0% 0.0% 0.0% 8 .558 10 .552 vs UTA 3-4 SO , 04/17
Hamilton Hammers 80 0 38 29 7 6 89 .556 33 35 225 210 15 100.00% 0.0% 0.0% 0.0% 4 .569 2 .583 vs ROC 3-5 , 04/15
Grand Rapids Griffins 80 0 41 35 2 2 86 .537 28 34 200 200 0 0.00% 0.0% 0.0% 0.0% 10 .553 6 .560 @ CIN 2-3 , 04/17
Syracuse Crunch 80 0 36 33 7 4 83 .519 24 26 215 230 -15 0.00% 0.0% 0.0% 0.0% 9 .554 4 .571 @ WBS 4-2 , 04/17
Edmonton Road Runners 80 0 32 33 4 11 79 .494 26 28 201 223 -22 0.00% 0.0% 0.0% 0.0% 11 .542 9 .554 @ STJ 1-4 , 04/16
Cleveland Monsters 80 0 35 37 2 6 78 .487 28 30 200 226 -26 0.00% 0.0% 0.0% 0.0% 12 .540 8 .554 vs ROC 3-2 , 04/17
San Antonio Rampage 80 0 27 45 3 5 62 .388 20 24 156 232 -76 0.00% 0.0% 0.0% 0.0% 13 .520 5 .565 vs MIL 1-6 , 04/17
Utah Grizzlies 80 0 23 50 2 5 53 .331 13 13 156 265 -109 0.00% 0.0% 0.0% 0.0% 14 .516 1 .585 @ HOU 4-3 SO , 04/17

2005 Calder Cup Playoffs ❓

Actual series results (not simulated). Advancement odds below are still Monte Carlo estimates.

Cincinnati Mighty Ducks logo Cincinnati Mighty Ducks Calder Cup Champions
Play-in
Rochester Americans logo ROC 4 Hamilton Hammers logo HAM 0
Play-in · Best of 7 · Series E
Final
ROC wins 4–0
  • G1 HAM @ ROC · Wed Apr 20 1–3
  • G2 HAM @ ROC · Fri Apr 22 1–2
  • G3 ROC @ HAM · Sun Apr 24 4–3
  • G4 ROC @ HAM · Tue Apr 26 5–4
Play-in
Manitoba Moose logo MB 4 STJ 1
Play-in · Best of 7 · Series F
Final
MB wins 4–1
  • G1 MB @ STJ · Wed Apr 20 5–3
  • G2 MB @ STJ · Fri Apr 22 1–6
  • G3 STJ @ MB · Mon Apr 25 2–5
  • G4 STJ @ MB · Wed Apr 27 2–3 OT
  • G5 STJ @ MB · Fri Apr 29 0–4
Manitoba Moose logo Manitoba Moose Calder Cup Champions
Play-in
Chicago Wolves logo CHI 4 Houston Aeros logo HOU 1
Play-in · Best of 7 · Series G
Final
CHI wins 4–1
  • G1 HOU @ CHI · Tue Apr 19 1–4
  • G2 HOU @ CHI · Thu Apr 21 2–1 OT
  • G3 CHI @ HOU · Sat Apr 23 1–0
  • G4 CHI @ HOU · Sun Apr 24 2–1
  • G5 CHI @ HOU · Tue Apr 26 5–3
Chicago Wolves logo Chicago Wolves Calder Cup Champions
Play-in
Chicago Wolves logo CHI 4 Houston Aeros logo HOU 1
Play-in · Best of 7 · Series G
Final
CHI wins 4–1
  • G1 HOU @ CHI · Tue Apr 19 1–4
  • G2 HOU @ CHI · Thu Apr 21 2–1 OT
  • G3 CHI @ HOU · Sat Apr 23 1–0
  • G4 CHI @ HOU · Sun Apr 24 2–1
  • G5 CHI @ HOU · Tue Apr 26 5–3
Play-in
Manitoba Moose logo MB 4 STJ 1
Play-in · Best of 7 · Series F
Final
MB wins 4–1
  • G1 MB @ STJ · Wed Apr 20 5–3
  • G2 MB @ STJ · Fri Apr 22 1–6
  • G3 STJ @ MB · Mon Apr 25 2–5
  • G4 STJ @ MB · Wed Apr 27 2–3 OT
  • G5 STJ @ MB · Fri Apr 29 0–4
Chicago Wolves logo Chicago Wolves Calder Cup Champions
Play-in
Chicago Wolves logo CHI 4 Houston Aeros logo HOU 1
Play-in · Best of 7 · Series G
Final
CHI wins 4–1
  • G1 HOU @ CHI · Tue Apr 19 1–4
  • G2 HOU @ CHI · Thu Apr 21 2–1 OT
  • G3 CHI @ HOU · Sat Apr 23 1–0
  • G4 CHI @ HOU · Sun Apr 24 2–1
  • G5 CHI @ HOU · Tue Apr 26 5–3
Philadelphia Phantoms logo Philadelphia Phantoms Calder Cup Champions